TRANSMISSION OWNER REVENUES
2010
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP  $    5,183,947.29  $    4,370,951.06  $    5,214,593.50  $    4,739,793.16  $    5,197,186.81  $    6,515,638.62  $    6,226,453.14  $    7,213,537.74  $    5,949,797.81  $    4,537,593.64  $    5,056,227.79  $    5,854,279.48  $  66,060,000.04
DTEC  $         72,459.33  $         64,971.03  $         65,576.51  $         66,157.47  $         64,584.01  $         66,389.41  $         63,576.44  $         67,074.32  $         64,727.37  $         68,081.72  $         65,910.13  $         62,377.99  $       791,885.73
EDE  $    1,356,583.01  $    1,299,857.62  $    1,309,743.40  $    1,310,762.19  $    1,321,022.09  $    1,336,967.09  $    1,294,847.93  $    1,483,836.28  $    1,270,233.43  $    1,333,212.33  $    1,328,577.81  $    1,330,283.39  $  15,975,926.57
ETEC  $       266,650.97  $       256,547.30  $       259,195.47  $       259,190.53  $       258,636.65  $       259,062.40  $       256,425.50  $       260,211.45  $       257,612.43  $       261,540.91  $       260,039.18  $       255,987.50  $    3,111,100.29
GRDA  $    1,981,352.83  $    1,912,175.26  $    1,931,853.39  $    1,920,082.53  $    1,950,766.35  $    1,982,142.36  $    1,944,123.93  $    1,990,207.91  $    1,941,234.29  $    1,921,601.00  $    1,926,813.99  $    1,928,381.17  $  23,330,735.01
ITCM  $                    -    $       105,832.44  $       342,823.38  $       201,987.82  $       199,405.54  $       199,771.93  $       240,983.78  $       213,459.76  $       198,038.99  $       198,090.56  $       197,610.38  $       200,426.46  $    2,298,431.04
KCPL  $       862,859.88  $       626,356.36  $       660,261.58  $       656,604.84  $    1,612,721.59  $       866,752.81  $    1,231,779.36  $    1,051,802.92  $       979,359.41  $       507,154.10  $       776,019.89  $       794,461.80  $  10,626,134.54
LES  $    1,326,212.76  $    1,262,993.77  $    1,272,451.78  $    1,239,361.31  $    1,250,067.19  $    1,260,530.93  $    1,247,905.56  $    1,264,193.20  $    1,251,596.21  $    1,257,908.44  $    1,253,134.61  $    1,263,488.47  $  15,149,844.23
MIDW  $       449,617.93  $       387,233.28  $       430,033.78  $       427,140.45  $       427,874.93  $       445,610.85  $       444,434.46  $       463,538.89  $       436,121.92  $       434,222.33  $       434,738.64  $       433,379.02  $    5,213,946.48
MPS  $       211,523.77  $       182,226.83  $       187,939.66  $       190,520.34  $       268,700.95  $       259,420.92  $       579,558.73  $       329,167.79  $       207,826.35  $       218,234.33  $       213,432.88  $       207,714.26  $    3,056,266.81
NPPD  $    4,171,349.60  $    3,968,966.27  $    3,986,663.64  $    8,867,898.87  $    5,241,218.89  $    5,670,713.99  $    5,882,070.31  $    5,587,166.24  $    5,545,504.86  $    5,653,227.93  $    5,553,469.35  $    5,738,273.61  $  65,866,523.56
OKGE  $    7,925,353.53  $    8,070,768.56  $    8,058,020.91  $    8,113,945.06  $    8,139,487.85  $    8,330,617.66  $    8,175,028.07  $  19,318,503.85  $  10,892,237.72  $  10,893,646.16  $  10,772,733.61  $  10,737,989.45  $119,428,332.43
OMPA  $                    -    $       117,561.91  $       104,157.26  $       104,069.86  $       102,715.31  $       104,535.83  $       133,079.01  $       100,235.23  $       104,007.92  $       108,610.43  $       105,144.55  $       100,545.99  $    1,184,663.30
OPPD  $    3,275,270.93  $    3,446,504.99  $    3,433,530.66  $    3,397,793.97  $    3,416,296.37  $    3,457,471.28  $    4,709,020.45  $    3,466,458.10  $    3,428,736.44  $    3,404,782.47  $    3,377,049.16  $    3,414,615.84  $  42,227,530.66
SECI  $    1,448,290.17  $    1,263,057.17  $    1,367,014.23  $    1,346,837.66  $    1,366,863.13  $    1,382,395.54  $    1,320,991.68  $    1,398,109.66  $    1,361,343.69  $    1,372,881.24  $    1,362,188.55  $    1,367,220.56  $  16,357,193.28
SJLP  $       218,950.98  $       128,600.76  $       141,819.92  $       137,852.13  $       311,014.56  $       199,508.27  $       180,785.72  $       226,897.76  $       195,459.58  $       203,348.69  $       198,373.74  $       193,198.84  $    2,335,810.95
SPA  $       164,388.67  $       122,251.50  $       130,299.59  $       142,258.19  $       166,234.10  $       198,215.72  $       253,411.61  $       250,967.02  $       189,189.15  $       178,607.40  $       182,298.61  $       188,963.70  $    2,167,085.26
SPRM  $       819,665.11  $       787,939.60  $       794,825.20  $       792,443.78  $       797,601.26  $       806,384.42  $       786,111.29  $       807,636.86  $       793,821.34  $       795,575.20  $       792,554.56  $       791,827.28  $    9,566,385.90
SPS  $    2,560,236.56  $    2,124,268.24  $    2,895,750.83  $    2,653,714.91  $    2,186,491.87  $    2,955,589.12  $    3,281,065.59  $    3,444,565.18  $    3,521,888.12  $    3,251,661.14  $    2,524,632.07  $    2,725,487.87  $  34,125,351.50
TEXL  $         81,301.86  $         74,519.42  $         75,198.74  $         75,455.52  $         73,645.05  $         74,755.57  $         72,722.32  $         75,438.15  $         74,324.31  $         77,711.26  $         75,719.10  $         72,012.11  $       902,803.41
WFEC  $    1,116,878.48  $    1,006,863.36  $    1,389,229.39  $    4,868,083.63  $    2,101,871.15  $    2,132,979.82  $    1,950,910.41  $    1,961,093.59  $    2,060,087.45  $    2,033,111.05  $    2,056,372.92  $    2,068,650.79  $  24,746,132.04
WPEK  $       986,902.38  $       689,796.10  $       720,652.14  $       732,109.62  $    3,489,604.10  $    1,661,590.16  $    1,621,094.91  $    1,881,966.12  $    2,914,327.42  $    1,821,865.87  $    1,809,415.79  $    1,808,164.46  $  20,137,489.07
WR  $  10,268,868.50  $  11,673,786.02  $  11,864,312.66  $  12,059,946.11  $  12,076,159.77  $  12,102,287.09  $  11,951,039.20  $  12,267,508.86  $  12,171,728.96  $  12,335,960.33  $  12,227,242.04  $  12,272,336.95  $143,271,176.49
                           $                    -  
TOTAL 2010  $  44,748,664.54  $  43,944,028.85  $  46,635,947.62  $  54,304,009.95  $  52,020,169.52  $  52,269,331.79  $  53,847,419.40  $  65,123,576.88  $  55,809,205.17  $  52,868,628.53  $  52,549,699.35  $  53,810,066.99  $627,930,748.59