TRANSMISSION OWNER REVENUES
2011
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP OKLAHOMA TRANSMISSION COMPANY  $                     -    $         83,319.75  $         82,892.65 $20,700.86 $20,857.97  $         21,446.58  $         24,390.49  $         21,415.44  $         20,285.85  $         19,933.25  $         20,576.39  $        793,093.02  $     1,128,912.25
AEP SOUTHWESTERN TRANSMISSION COMPANY  $                     -    $           1,504.35  $              970.86 $545.61 $548.13  $              549.83  $              567.12  $              548.83  $              546.24  $              546.09  $              546.78  $        210,348.05  $        217,221.89
AMERICAN ELECTRIC POWER  $   14,283,747.62  $   19,999,120.57  $   17,548,288.99 $13,356,316.65 $16,786,172.57  $   13,231,770.33  $   19,829,409.18  $   20,603,329.71  $   18,604,065.38  $   13,000,297.28  $   13,361,628.40  $   17,479,348.25  $ 198,083,494.93
DEEP EAST TEXAS ELECTRIC COOPERATIVE, INC.  $         67,940.16  $         67,323.44  $         64,635.25 $65,524.10 $66,483.34  $         70,427.42  $         69,850.03  $         74,401.77  $         66,251.79  $         66,034.67  $         65,756.76  $         67,928.43  $        812,557.16
EMPIRE DISTRICT ELECTRIC CO.  $     1,338,613.08  $     1,311,807.35  $     1,297,636.31 $1,288,259.53 $1,301,663.04  $     1,364,146.07  $     1,327,097.39  $     1,335,553.50  $     1,317,413.04  $     1,307,721.56  $     1,313,480.19  $     1,322,671.33  $   15,826,062.39
EAST TEXAS ELECTRIC COOPERATIVE, INC.  $        259,222.82  $        258,654.27  $        257,043.00 $257,272.22 $258,555.12  $        261,095.99  $        260,256.23  $        265,480.03  $        257,680.63  $        257,548.43  $        257,547.85  $        259,401.25  $     3,109,757.84
GRAND RIVER DAM AUTHORITY  $     1,931,298.69  $     5,194,372.18  $     5,186,552.52 $2,731,091.85 $2,760,872.83  $     2,772,208.52  $     2,786,182.18  $     2,770,783.95  $     2,720,933.78  $     2,712,586.45  $     2,718,382.22  $   (1,261,153.83)  $   33,024,111.34
ITC GREAT PLAINS MIDWEST  $        198,410.99  $     1,059,297.09  $     1,052,033.43 $1,041,120.17 $1,053,077.98  $     1,061,723.68  $     1,158,433.12  $     1,059,981.87  $     1,027,311.01  $     1,033,898.01  $     1,043,171.54  $     1,029,288.08  $   11,817,746.97
KANSAS CITY POWER & LIGHT COMPANY  $        786,966.54  $        709,317.52  $        695,618.78 $701,878.19 $737,670.47  $        817,302.34  $        795,276.84  $        813,658.13  $        642,592.87  $        688,049.31  $        756,001.92  $        717,608.54  $     8,861,941.45
LINCOLN ELECTRIC SYSTEM  $     1,260,034.23  $     2,402,083.65  $     2,785,425.06 $1,628,659.32 $1,638,887.08  $     1,643,097.68  $     1,652,459.76  $     1,647,053.88  $     1,617,902.88  $     1,631,819.99  $     1,630,629.59  $     2,582,146.43  $   22,120,199.55
MIDWEST ENERGY, INC.  $        419,667.46  $     1,046,776.97  $     1,687,748.02 $702,555.55 $652,945.30  $        631,444.25  $        715,692.13  $        698,568.72  $        677,365.57  $        679,845.40  $        678,681.29  $        913,031.95  $     9,504,322.61
MISSOURI PUBLIC SERVICE  $        205,354.86  $        184,108.22  $        170,444.82 $192,968.78 $212,391.73  $        265,300.33  $        254,824.75  $        242,375.86  $        184,231.62  $        195,732.72  $        209,900.56  $        219,282.59  $     2,536,916.84
NEBRASKA PUBLIC POWER DISTRICT  $     5,672,360.55  $     5,022,254.52  $     5,206,389.26 $5,297,218.83 $5,308,315.52  $     5,324,598.69  $     5,355,176.86  $     5,362,510.58  $     5,235,657.74  $     5,289,125.95  $     5,289,696.14  $     5,368,411.31  $   63,731,715.95
OG&E ELECTRIC SERVICES  $   10,778,802.32  $   11,057,392.70  $   10,946,432.77 $10,967,690.44 $11,089,613.19  $   11,400,245.86  $   11,342,761.71  $   11,384,016.74  $   20,039,558.30  $   12,873,162.66  $   12,618,276.56  $   12,908,453.23  $ 147,406,406.48
OKLAHOMA MUNICIPAL POWER AUTHORITY  $        154,908.57  $        204,813.29  $        182,241.68 $132,933.06 $131,808.67  $        133,049.09  $        132,457.61  $        139,161.57  $        133,576.68  $        131,987.49  $        133,977.74  $        134,345.23  $     1,745,260.68
OMAHA PUBLIC POWER DISTRICT  $     3,392,593.14  $     5,123,376.78  $     5,701,797.06 $3,912,813.28 $3,943,301.36  $     3,991,962.73  $     4,004,506.18  $     4,002,387.94  $     3,931,139.90  $     3,967,875.91  $     3,939,231.59  $     4,346,224.49  $   50,257,210.36
PRAIRIE WIND TRANSMISSION - WR  $                     -    $                     -    $                     -    $                     -    $                     -    $                     -    $        121,514.24  $        121,478.51  $        357,462.74  $        132,935.97  $        119,337.39  $        117,526.22  $        970,255.07
PRAIRIE WIND TRANSMISSION - WPEK  $                     -    $                     -    $                     -    $                     -    $                     -    $                     -    $        121,514.24  $        121,478.51  $        357,462.74  $        132,935.97  $        119,337.39  $        117,526.22  $        970,255.07
SUNFLOWER  $     1,366,594.10  $     1,331,809.40  $     1,318,288.20 $1,336,496.83 $1,351,025.39  $     1,366,303.15  $     1,377,452.35  $     1,391,375.29  $     1,361,149.94  $     1,356,355.64  $     1,357,156.77  $     1,354,707.94  $   16,268,715.00
ST. JOSEPH LIGHT & POWER  $        193,656.41  $        215,489.58  $        203,367.52 $215,104.13 $230,075.21  $        224,765.04  $        206,568.50  $        225,441.27  $        208,059.80  $        216,667.39  $        220,371.27  $        226,990.50  $     2,586,556.62
SOUTHWESTERN POWER ADMINISTRATION  $        194,557.05  $        166,333.02  $        138,680.56 $168,607.03 $190,603.09  $        226,996.92  $        232,399.83  $        433,025.37  $        223,112.54  $        173,964.15  $        180,933.48  $        196,924.45  $     2,526,137.49
SPRINGFIELD  $        795,593.58  $        783,939.01  $        779,457.32 $813,294.68 $820,064.95  $        773,290.12  $        792,767.89  $        800,092.44  $        734,537.03  $        757,427.25  $        788,888.91  $        794,367.29  $     9,433,720.47
SOUTHWESTERN PUBLIC SERVICE COMPANY  $     2,732,237.85  $     3,383,496.71  $     3,422,676.90 $3,246,288.52 $3,717,115.94  $     4,177,842.13  $     4,515,202.39  $     6,405,969.86  $     6,413,052.22  $     5,561,596.19  $     4,187,053.46  $     3,940,625.32  $   51,703,157.49
TEX-LA ELECTRIC COOPERATIVE OF TEXAS  $         76,839.80  $         76,994.27  $         75,271.56 $75,399.28 $75,983.27  $         78,908.50  $         78,937.53  $         83,566.18  $         75,961.33  $         75,690.73  $         75,348.61  $         76,951.99  $        925,853.05
WESTERN FARMERS ELECTRIC COOPERATIVE  $     2,088,622.56  $     2,083,070.56  $     1,989,869.00 $2,009,725.31 $2,050,256.11  $     2,108,151.41  $     2,091,235.83  $     2,104,156.98  $     2,085,356.17  $     2,020,364.84  $     2,039,658.57  $     2,078,860.87  $   24,749,328.21
WEST PLAINS ENERGY  $     1,814,389.04  $     1,796,444.82  $     1,791,917.80 $1,606,078.31 $1,806,034.56  $     1,722,093.32  $     1,825,567.14  $     1,839,335.32  $     1,829,152.86  $     1,823,333.77  $     1,775,231.75  $     1,815,540.16  $   21,445,118.85
WESTAR ENERGY INC.  $   12,262,025.59  $   13,195,033.19  $   13,816,846.24 $13,669,526.71 $13,632,618.52  $   13,788,004.98  $   13,670,784.63  $   13,767,186.47  $   13,590,867.30  $   13,695,256.29  $   13,748,574.49  $   13,779,850.34  $ 162,616,574.75
                           
                           
                           
                           
                           
TOTAL 2011  $   62,274,437.01  $   76,758,133.21  $   76,402,525.56  $   65,438,069.24 $69,836,941.34  $   67,456,724.96  $   74,743,286.15  $   77,714,334.72  $   83,712,687.95  $   69,802,693.36  $   68,649,377.61  $   71,590,299.65  $ 864,379,510.76