TRANSMISSION OWNER REVENUES
2012
OWNER OWNER ID JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP OKLAHOMA TRANSMISSION COMPANY AOKT  $        214,406.28  $        348,095.12  $        194,113.09  $        197,149.72  $        207,054.11  $        202,759.58  $        432,405.19 $455,783.18 $440,180.82  $        347,622.18  $        343,594.66  $        367,480.01  $       3,750,643.94
AEP SOUTHWESTERN TRANSMISSION COMPANY ASWT  $         34,155.17  $      (142,383.41)  $           8,576.08  $         10,433.54  $         13,354.85  $         15,341.85  $         34,709.32 $12,480.93 $11,804.70  $           7,752.57  $           7,538.12  $           8,598.24  $            22,361.96
AMERICAN ELECTRIC POWER CSWS  $   16,832,301.92  $   14,574,539.86  $   13,403,443.40  $   14,894,048.25  $   18,087,987.10  $   20,147,288.74  $   17,957,670.64 $20,644,566.71 $19,633,307.04  $   14,354,298.05  $   14,116,295.49  $   15,699,940.50  $   200,345,687.70
DEEP EAST TEXAS ELECTRIC COOPERATIVE, INC. DTEC  $         70,947.57  $         60,389.26  $         56,784.66  $         63,928.77  $         61,780.72  $         64,086.34  $         57,598.68 $59,120.19 $61,774.17  $         64,812.80  $         62,518.74  $         63,652.17  $          747,394.07
EMPIRE DISTRICT ELECTRIC CO. EDE  $     1,324,688.72  $     1,304,107.11  $     1,296,705.05  $     1,319,708.90  $     1,315,862.03  $     1,393,844.86  $     1,314,135.15 $1,313,236.59 $1,310,631.14  $     1,308,583.51  $     1,315,699.72  $     1,264,264.00  $     15,781,466.78
EAST TEXAS ELECTRIC COOPERATIVE, INC. ETEC  $        262,568.83  $        250,965.84  $        246,909.92  $        254,826.27  $        254,586.22  $        257,600.39  $        250,928.66 $252,028.90 $255,453.65  $        256,722.01  $        254,771.22  $        256,845.09  $       3,054,207.00
GRAND RIVER DAM AUTHORITY GRDA  $     1,897,571.78  $     1,943,956.86  $     1,931,979.32  $     1,973,372.76  $     1,967,970.74  $     1,978,491.24  $     1,976,732.42 $2,479,087.96 $2,889,113.75  $     2,883,168.22  $     2,892,857.84  $     2,946,798.98  $     27,761,101.87
ITC GREAT PLAINS MIDWEST ITCM  $     1,049,164.96  $     2,544,639.32  $     2,692,707.10  $     2,974,185.23  $     2,964,696.74  $     2,967,757.86  $     2,974,028.69 $2,964,155.34 $2,954,061.74  $     2,952,104.98  $     2,971,692.25  $     2,962,645.25  $     32,971,839.46
KANSAS CITY POWER & LIGHT COMPANY KCPL  $        743,955.71  $        685,177.08  $        673,170.37  $        729,880.37  $        719,398.78  $        736,986.11  $        742,393.61 $701,838.94 $689,814.15  $        663,681.53  $        675,985.52  $        741,062.07  $       8,503,344.24
KANSAS POWER POOL KPP  $           1,733.03  $         74,250.71  $         53,467.04  $         58,210.19  $         24,349.67  $         53,646.83  $         47,366.35 $46,299.99 $52,344.24  $         45,883.19  $         45,148.15  $         45,484.63  $          548,184.02
LINCOLN ELECTRIC SYSTEM LES  $     1,903,210.73  $     1,846,116.15  $     1,837,760.28  $     1,851,691.11  $     1,852,305.44  $     1,856,050.33  $     1,854,902.59 $1,853,907.70 $1,950,826.60  $     1,948,117.86  $     1,944,658.23  $     1,999,832.74  $     22,699,379.76
MIDWEST ENERGY, INC. MIDW  $        768,271.01  $        794,989.69  $        789,687.93  $        804,316.07  $        821,835.04  $        819,310.29  $        813,184.78 $823,809.23 $820,265.03  $        838,721.18  $        835,979.75  $        848,635.92  $       9,779,005.92
MISSOURI PUBLIC SERVICE MPS  $        225,739.74  $        253,868.87  $        267,595.72  $        303,725.80  $        295,895.24  $        289,326.78  $        273,032.63 $252,769.57 $252,415.15  $        261,477.90  $        272,328.32  $        303,950.91  $       3,252,126.63
NEBRASKA PUBLIC POWER DISTRICT NPPD  $     5,417,328.78  $     7,554,136.39  $     7,515,297.61  $     6,980,118.96  $     7,085,993.75  $     7,034,945.92  $     7,087,234.71 $7,028,818.39 $6,959,931.54  $     6,991,506.70  $     7,003,758.34  $     7,339,886.21  $     83,998,957.30
OG&E ELECTRIC SERVICES OKGE  $   12,643,823.36  $   15,348,497.20  $   15,565,713.85  $   15,440,461.35  $   15,511,861.00  $   15,407,764.86  $   15,513,898.06 $15,567,835.88 $15,565,210.92  $   15,578,171.12  $   15,452,962.61  $   15,559,521.08  $   183,155,721.29
OKLAHOMA MUNICIPAL POWER AUTHORITY - AEP OMP1  $         85,310.75  $         75,253.46  $         72,636.20  $         76,998.53  $         79,060.53  $         81,217.97  $         73,527.71 $73,153.70 $79,452.99  $         79,844.15  $         79,285.00  $         79,777.21  $          935,518.20
OKLAHOMA MUNICIPAL POWER AUTHORITY - OKGE OMP7  $         54,407.36  $         44,371.21  $         41,692.11  $         45,777.73  $         48,868.76  $         49,280.44  $         41,501.81 $41,240.06 $47,619.45  $         47,970.50  $         47,209.26  $         47,552.77  $          557,491.46
OMAHA PUBLIC POWER DISTRICT OPPD  $     4,064,995.39  $     4,039,270.80  $     4,025,262.88  $     4,058,026.11  $     4,047,082.91  $     4,057,608.28  $     4,070,689.84 $4,063,784.54 $4,221,193.57  $     4,211,587.05  $     4,185,336.04  $     4,345,494.86  $     49,390,332.27
PRAIRIE WIND TRANSMISSION - WR PW14  $        120,083.35  $        229,592.25  $        240,586.66  $        232,041.48  $        230,951.16  $        231,522.87  $        232,034.18 $231,083.56 $230,096.10  $        229,929.38  $        231,799.24  $        230,773.68  $       2,670,493.91
PRAIRIE WIND TRANSMISSION - WPEK PW15  $        120,083.35  $        229,592.25  $        240,586.66  $        232,041.48  $        230,951.16  $        231,522.87  $        232,034.18 $231,083.56 $230,096.10  $        229,929.38  $        231,799.24  $        230,773.68  $       2,670,493.91
SUNFLOWER SECI  $     1,353,484.41  $     1,332,396.77  $     1,322,357.57  $     1,343,244.87  $     1,375,405.33  $     1,375,850.60  $     1,404,492.25 $1,403,619.43 $1,390,400.34  $     1,338,575.25  $     1,324,726.06  $     1,358,883.61  $     16,323,436.49
ST. JOSEPH LIGHT & POWER SJLP  $        228,988.06  $        223,630.68  $        222,920.25  $        240,030.25  $        231,023.64  $        222,004.39  $        216,050.20 $210,460.11 $213,392.16  $        164,774.40  $        162,614.09  $        399,349.31  $       2,735,237.54
SOUTHWESTERN POWER ADMINISTRATION SPA  $        193,742.52  $        176,691.02  $        169,762.17  $        218,776.83  $        210,862.63  $        213,007.28  $        274,968.70 $300,119.60 $210,765.05  $        199,264.32  $        208,763.83  $        236,990.57  $       2,613,714.52
SPRINGFIELD SPRM  $        798,031.17  $        782,885.94  $        777,268.49  $        790,397.86  $        786,115.57  $        789,521.28  $        782,705.40 $782,242.19 $783,218.39  $        784,596.78  $        785,190.92  $        749,567.06  $       9,391,741.05
SOUTHWESTERN PUBLIC SERVICE COMPANY SPS  $     4,146,443.66  $     5,769,123.63  $     5,919,123.51  $     6,490,461.65  $     7,537,946.80  $     7,680,231.52  $     8,534,710.77 $8,809,211.36 $8,842,846.04  $     7,842,551.81  $     6,236,788.57  $     6,124,252.11  $     83,933,691.43
TEX-LA ELECTRIC COOPERATIVE OF TEXAS TEXL  $         80,287.49  $         69,558.84  $         65,885.95  $         72,775.93  $         71,877.46  $         74,697.38  $         68,387.82 $69,767.79 $72,632.26  $         74,931.51  $         72,732.34  $         73,465.74  $          867,000.51
TRI-COUNTY ELECTRIC COOPERATIVE, INC TRIC  $                     -    $                     -    $                     -    $           6,412.53  $        106,598.17  $        112,863.64  $        120,917.19 $126,564.29 $131,747.66  $        105,388.83  $        916,018.08  $        203,669.71  $       1,830,180.10
WESTERN FARMERS ELECTRIC COOPERATIVE WFEC  $     2,241,847.98  $     2,067,477.32  $     2,034,654.67  $     1,095,809.22  $     2,051,036.35  $     2,082,418.94  $     2,081,479.56 $2,083,186.89 $2,072,732.30  $     2,030,130.39  $     2,035,361.25  $     2,089,078.25  $     23,965,213.12
WEST PLAINS ENERGY WPEK  $     1,816,407.99  $     1,720,468.08  $     1,712,347.36  $     1,726,292.58  $     1,755,783.00  $     1,773,837.57  $     1,783,721.57 $1,798,831.54 $1,759,446.00  $     1,733,846.05  $     1,719,966.93  $     1,747,150.90  $     21,048,099.57
WESTAR ENERGY INC. WR  $   13,788,806.11  $   17,006,907.19  $   17,099,376.05  $   17,144,185.07  $   17,143,448.07  $   17,024,725.35  $   17,039,220.66 $17,037,920.55 $17,005,516.65  $   16,974,698.30  $   17,029,440.19  $   17,287,384.83  $   201,581,629.02
                             $                       -  
                             $                       -  
                             $                       -  
                             $                       -  
TOTAL 2012    $   72,482,787.18  $   81,208,565.49  $   80,478,371.95  $   81,629,329.41  $   87,091,942.97  $   89,225,512.36  $   88,286,663.32  $   91,718,008.67  $   91,138,289.70  $   84,550,641.90  $   83,462,820.00  $   85,612,762.09  $ 1,016,885,695.04