TRANSMISSION OWNER REVENUES
2013
OWNER OWNER ID JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP OKLAHOMA TRANSMISSION COMPANY AOKT  $        374,388.61  $        349,611.62  $        366,035.95  $        344,585.42 $455,965.66 $1,343,135.79 $4,441,513.86 $2,861,163.21 $2,689,089.35  $     2,373,217.05  $     2,183,228.65  $     2,386,556.23  $     20,168,491.40
AEP SOUTHWESTERN TRANSMISSION COMPANY ASWT  $           8,834.95  $           7,708.41  $           8,427.84  $           7,690.98  $           9,672.61 $11,563.18 $83,962.10 $19,643.09 $18,223.75  $         15,619.97  $         14,073.83  $         15,494.18  $          220,914.89
AMERICAN ELECTRIC POWER CSWS  $   18,512,821.81  $   14,540,490.06  $   15,564,728.49  $   14,305,814.00  $   17,143,283.64 $18,814,911.11 $23,640,149.33 $15,343,250.00 $20,461,093.77  $   18,169,119.51  $   15,478,284.68  $   16,903,953.82  $   208,877,900.22
CITY OF COFFEYVILLE CFVL  $                     -    $                     -    $                     -    $                     -    $                     -   $0.00 $35,816.81 $35,588.67 $35,332.51  $         34,967.29  $         34,919.10  $         35,000.70  $          211,625.08
DEEP EAST TEXAS ELECTRIC COOPERATIVE, INC. DTEC  $         68,093.77  $         55,472.86  $         55,683.00  $         51,225.25  $         50,517.89 $49,943.83 $50,969.58 $49,639.80 ($124,970.47)  $      (124,814.30)  $         46,714.63  $        396,453.63  $          624,929.47
EMPIRE DISTRICT ELECTRIC CO. EDE  $     2,181,320.23  $     2,553,206.03  $     2,576,737.23  $     2,507,278.29  $     2,593,023.42 $2,584,741.87 $2,645,434.02 $2,484,048.53 $2,441,975.71  $     2,479,347.53  $     2,458,973.88  $     2,664,719.46  $     30,170,806.20
EAST TEXAS ELECTRIC COOPERATIVE, INC. ETEC  $        253,120.89  $        247,893.79  $        247,855.16  $        241,481.01  $        240,706.16 $241,291.40 $241,774.22 $239,139.55 $57,128.00  $         57,412.05  $        237,757.17  $        601,009.92  $       2,906,569.32
GRAND RIVER DAM AUTHORITY GRDA  $     2,973,156.56  $     2,902,516.11  $     2,908,445.81  $     2,890,238.67  $     2,898,022.00 $2,945,225.45 $2,919,803.16 $3,605,011.08 $3,434,522.85  $     3,423,009.64  $     3,349,529.96  $     3,417,016.13  $     37,666,497.42
ITC GREAT PLAINS MIDWEST ITCM  $     3,114,395.40  $     4,079,493.32  $     4,081,598.31  $     4,056,344.50  $     4,060,701.69 $4,033,025.91 $3,967,426.35 $4,109,645.82 $4,033,672.90  $     4,011,892.36  $     3,999,398.74  $     4,020,775.16  $     47,568,370.46
KANSAS CITY POWER & LIGHT COMPANY KCPL  $        501,233.32  $        585,066.36  $        606,964.94  $        609,857.50  $        614,839.59 $580,980.52 $585,047.92 $417,078.04 $489,101.26  $        369,240.71  $        660,458.66  $        543,794.52  $       6,563,663.34
KANSAS POWER POOL KPP  $         42,515.38  $          (3,977.55)  $         37,560.25  $         23,980.22  $         24,238.40 $32,816.76 $32,217.27 $31,968.57 $31,688.55  $         39,899.91  $         38,608.04  $         38,601.76  $          370,117.56
LINCOLN ELECTRIC SYSTEM LES  $     1,982,055.79  $     2,138,778.21  $     2,141,855.95  $     2,123,801.39  $     2,118,267.10 $2,111,460.86 $2,119,518.93 $2,096,422.25 $2,092,025.11  $     2,107,191.05  $     2,100,268.51  $     2,105,853.67  $     25,237,498.82
MIDWEST ENERGY, INC. MIDW  $        804,370.23  $        818,349.33  $        822,039.64  $        814,484.49  $        819,302.69 $823,389.27 $827,885.81 $814,299.47 $822,875.80  $        918,871.46  $        916,921.88  $        919,471.20  $     10,122,261.27
MISSOURI PUBLIC SERVICE MPS  $        222,545.65  $        325,961.12  $        335,819.56  $        333,394.76  $        335,210.19 $316,484.82 $331,808.46 $253,786.51 $252,718.38  $        314,141.11  $        319,465.39  $        334,640.93  $       3,675,976.88
NEBRASKA PUBLIC POWER DISTRICT NPPD  $     5,505,117.18  $     6,521,362.51  $     6,541,756.62  $     6,509,120.96  $     6,468,128.14 $6,486,039.77 $6,427,070.30 $6,318,372.79 $6,179,633.89  $     6,301,513.05  $     6,481,268.66  $     6,832,475.55  $     76,571,859.42
OG&E ELECTRIC SERVICES OKGE  $   16,729,655.17  $   19,732,249.13  $   19,764,266.42  $   19,621,504.79  $   19,677,268.01 $19,743,107.49 $19,731,325.16 $20,181,147.16 $20,114,621.32  $   20,081,089.77  $   19,424,899.84  $   19,748,957.72  $   234,550,091.98
OKLAHOMA MUNICIPAL POWER AUTHORITY - AEP OMP1  $         77,004.23  $         72,087.63  $         71,906.42  $         65,349.85  $         65,367.18 $66,738.74 $66,274.65 $65,854.73 ($59,512.28)  $        (59,769.00)  $         64,814.00  $        314,511.91  $          810,628.06
OKLAHOMA MUNICIPAL POWER AUTHORITY - OKGE OMP7  $         44,841.54  $         40,012.96  $         39,823.71  $         33,350.82  $         33,345.74 $34,838.12 $34,165.94 $33,888.90 ($92,306.30)  $        (92,626.07)  $        (92,657.54)  $         33,136.27  $            49,814.09
OMAHA PUBLIC POWER DISTRICT OPPD  $     4,148,613.90  $     4,244,960.91  $     4,245,950.20  $     4,229,792.02  $     4,223,037.66 $4,237,033.58 $4,233,948.67 $4,154,565.47 $4,250,439.85  $     4,276,650.73  $     4,331,024.02  $     4,403,061.99  $     50,979,079.00
PRAIRIE WIND TRANSMISSION - WR PW14  $        283,285.71  $        679,674.29  $        681,920.31  $        677,645.16  $        678,021.11 $672,278.34 $659,169.34 $688,275.61 $672,846.34  $        669,022.20  $        666,340.28  $        669,190.63  $       7,697,669.32
PRAIRIE WIND TRANSMISSION - WPEK PW15  $        283,285.71  $        679,674.30  $        681,920.31  $        677,645.16  $        677,136.11 $672,279.42 $659,169.34 $688,275.61 $672,846.34  $        669,022.20  $        666,340.28  $        669,190.63  $       7,696,785.41
SUNFLOWER SECI  $     1,071,448.85  $     1,336,246.16  $     1,336,001.49  $     1,332,036.34  $     1,336,240.25 $1,324,796.22 $1,347,651.25 $1,276,662.14 $1,281,723.50  $     1,286,830.41  $     1,311,411.84  $     1,364,511.82  $     15,605,560.27
ST. JOSEPH LIGHT & POWER SJLP  $        211,771.68  $        263,149.49  $        265,544.54  $        258,060.75  $        258,107.44 $252,619.43 $253,968.69 $187,269.56 $173,924.35  $        198,219.03  $        497,522.81  $        504,093.46  $       3,324,251.23
SOUTHWESTERN POWER ADMINISTRATION SPA  $        269,748.32  $        204,486.17  $        226,981.06  $        228,241.30  $        212,225.08 $216,770.68 $227,696.69 $217,051.38 $201,657.23  $        205,599.49  $        185,898.86  $        199,748.31  $       2,596,104.57
SPRINGFIELD SPRM  $        790,339.42  $        802,824.63  $        788,996.31  $        784,620.32  $        784,725.90 $768,373.46 $769,783.31 $753,466.81 $747,837.19  $        692,767.76  $        766,159.67  $        768,529.72  $       9,218,424.50
SOUTHWESTERN PUBLIC SERVICE COMPANY SPS  $     4,592,377.74  $     7,499,322.75  $     7,520,950.37  $     7,617,492.19  $     8,597,640.74 $8,996,569.27 $9,460,475.90 $9,223,798.89 $9,817,341.18  $     9,330,396.57  $     7,714,110.69  $     7,914,961.77  $     98,285,438.06
TEX-LA ELECTRIC COOPERATIVE OF TEXAS TEXL  $         74,708.07  $         65,109.12  $         65,094.92  $         59,792.38  $         59,127.54 $59,717.17 $60,050.02 $59,057.85 ($94,656.51)  $        (94,881.29)  $         56,728.93  $        364,139.57  $          733,987.77
TRI-COUNTY ELECTRIC COOPERATIVE, INC TRIC  $        140,344.23  $        219,100.10  $        177,165.32  $        168,578.94  $        201,961.56 $215,685.52 $290,693.33 $243,204.94 $249,579.41  $        234,434.37  $        182,060.89  $        176,003.16  $       2,498,811.77
WESTERN FARMERS ELECTRIC COOPERATIVE WFEC  $     2,199,762.22  $     2,056,149.83  $     2,059,120.78  $     2,030,862.58  $     2,044,647.27 $2,086,035.00 $2,110,505.68 $2,193,066.80 $1,373,832.47  $     1,345,300.29  $     1,219,661.18  $     2,060,063.58  $     22,779,007.68
WEST PLAINS ENERGY WPEK  $     1,535,101.74  $     1,723,509.02  $     1,722,775.45  $     1,710,097.62  $     1,713,139.97 $1,715,126.70 $2,281,605.70 $4,852,664.00 $2,247,504.27  $     2,221,534.01  $     2,139,948.42  $     2,322,710.63  $     26,185,717.53
WESTAR ENERGY INC. WR  $   16,916,911.80  $   18,239,932.83  $   18,273,541.02  $   18,249,734.36  $   18,286,907.62 $18,319,476.70 $18,129,553.40 $18,066,154.67 $17,769,484.65  $   18,152,209.59  $   18,038,149.55  $   18,722,025.66  $   217,164,081.85
                             $                       -  
                             $                       -  
                             $                       -  
                             $                       -  
TOTAL 2013    $   85,913,170.10  $   92,980,421.50  $   94,217,467.38  $   92,564,102.02  $   96,680,778.36  $   99,756,456.38  $ 108,666,435.19  $ 101,563,461.90  $ 102,241,274.37  $   99,606,428.45  $   95,492,285.50  $ 101,450,653.69  $ 1,171,132,934.84