SPP OPEN ACCESS TARIFF
SCHEDULE 7 AND 8 PURCHASES BY TRANSMISSION CUSTOMER
2003
CUSTOMER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
                           
AEP $212,271.31 $319,834.28 $313,682.12 $262,055.59 $229,964.32 $262,970.09 $211,007.47 $176,711.98 $216,058.93 $271,982.53 $250,590.45 $251,872.02 $2,979,001.09
AME $0.00 $0.00 $0.00 $61.19 $0.00 $16.62 $1,139.47 $0.00 $0.00 $331.99 $1,161.97 $0.00 $2,711.24
Aquila $560,797.40 $569,645.59 $670,899.15 $576,983.12 $568,974.07 $603,788.31 $585,260.86 $614,495.87 $676,176.98 $603,187.57 $567,396.41 $647,593.03 $7,245,198.36
Arkansas Electric Coop. ($45.35) $0.00 $0.00 $7,189.09 $0.00 $0.00 $317.48 $2,245.11 $0.00 $11,688.35 ($3,233.74) $0.00 $18,160.94
Associated Electric Coop. $32,300.85 $21,277.89 $46,712.71 $14,325.84 $31,906.70 $2,711.47 $10,848.52 $8,824.48 $40,164.51 $6,929.45 $11,552.43 $8,263.96 $235,818.81
BritishBritish Columbia Power Exchange $262.48 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $262.48
Calpine $8,658.58 $16,000.30 $7,459.37 $4,772.32 $27,366.15 $126,604.49 $145,922.55 $144,132.53 $139,444.58 ($16,220.68) $1,572.42 $6,712.43 $612,425.04
Cargill-Alliant $278,126.33 $516,583.19 $159,157.10 $585,917.77 $5,894.85 $303,169.24 $518,173.69 ($68,780.32) $72,330.69 $183,435.86 $287,916.59 $294,530.25 $3,136,455.24
Central & Southwest Services $924.06 $0.00 $0.00 $13,931.42 $193.37 $215.65 $0.00 $0.00 $0.00 $342.75 $0.00 $1,712.37 $17,319.62
Cinergy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
City of Independence $0.00 $156.45 $101.60 $64.98 $0.00 $0.00 $248.32 $0.13 $172.70 ($0.04) $77.19 $179.06 $1,000.39
City of Sikeston $0.00 $0.00 $0.00 $0.00 $0.00 $42.33 $413.42 $1,645.57 $0.00 $0.00 $0.00 $0.00 $2,101.32
City of Springfield $0.00 $22.95 $0.00 $229.48 $0.00 $0.00 $119.48 $45.90 $103.28 $0.00 $0.00 $0.00 $521.09
CLECO $647.75 $648.65 $690.52 $418.51 $0.00 $2,467.77 $1,770.98 $285.76 $4,110.33 $580.69 $431.18 $2,033.08 $14,085.22
Connective Energy Supply Inc. $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $697.01 $0.00 $0.00 $697.01
CONOCO $7.82 $0.00 $14.69 $55.15 $0.00 $0.00 $0.00 $378.21 $0.00 $612.01 $0.01 $0.00 $1,067.89
Constellation Power Source $5,219.70 $17,990.40 $1,882.41 $165.99 $0.00 $0.00 $151.00 $1,743.01 $0.00 $8,269.06 $0.00 $0.00 $35,421.57
CORP $328,597.45 $328,539.94 $328,484.37 $316,472.50 $329,299.60 $330,273.62 $329,222.10 $328,699.11 $328,499.70 $329,676.74 $327,322.57 $293,742.23 $3,898,829.93
DTE Energy $2,999.88 $0.00 $0.00 $2,649.87 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,649.75
Duke $116,344.11 $99,627.74 $101,108.74 $99,718.98 $101,368.62 $98,607.79 $98,959.40 $100,279.27 $100,559.01 $87,270.42 $86,637.50 $100,486.61 $1,190,968.19
Empire District Electric $6,420.54 $0.00 $374.98 $0.00 $74.79 $0.00 $0.00 $0.00 $0.00 $0.00 $664.01 $264.00 $7,798.32
ENKO $660.76 $3,764.97 $12,887.83 $6,787.99 $13,662.57 $13,360.05 $8,583.34 $9,851.37 $39,572.40 $5,143.87 $4,366.72 $48,259.13 $166,901.00
Entergy $1,845.86 $1,253.25 $0.00 $1,885.66 $0.00 $0.00 $1,240.08 $1,889.11 $1,447.43 $0.00 $0.00 $0.00 $9,561.39
EXGN $584,887.96 $583,971.08 $589,961.26 $590,531.91 $616,615.42 $657,594.33 $745,195.13 $873,678.08 $793,159.10 $824,700.69 $923,413.14 $646,486.73 $8,430,194.83
Golden Spread $0.00 $2,173.00 $0.00 $3,392.00 $3,171.00 $22,410.00 $14,133.00 $0.00 $0.00 $0.00 $24,719.10 $0.00 $69,998.10
GRDA $0.00 $0.00 $2,087.93 $0.00 $93.76 $10,068.01 $6,745.33 $514.08 $571.99 $1,000.03 $750.02 $0.00 $21,831.15
Higginsville $2,639.96 $2,639.56 $2,639.96 $2,639.70 $2,639.96 $2,640.00 $2,639.96 $2,639.96 $2,640.00 $2,724.88 $2,554.83 $2,639.65 $31,678.42
KACY $81.22 $0.00 $0.00 $152.31 $1,619.06 $800.38 $231.56 $197.19 $396.16 $182.84 $148.29 $121.81 $3,930.82
KCPL $141,499.08 $87,364.90 $99,378.88 $73,958.71 $195,975.43 $243,844.55 $153,447.86 $136,425.40 $265,103.35 $55,357.82 $30,369.25 $319,603.14 $1,802,328.37
KEPCO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
KMEA $48,298.82 $43,539.17 $71,130.34 $62,651.75 $78,035.64 $73,001.09 $73,000.07 $80,673.60 $80,846.34 $69,357.86 $65,487.23 $73,000.46 $819,022.37
LAFA $0.00 $337.21 $0.00 $238.68 $1,000.17 $0.00 $0.00 $0.00 $134.04 ($0.03) $497.94 $0.00 $2,208.01
LEPA $0.00 $71.38 $0.00 $97.94 $107.82 $0.00 $0.00 $197.55 $0.05 $0.00 $0.00 $0.00 $474.74
Midwest Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $136.00 $0.00 $0.00 $0.00 $136.00
Missouri Public Service $865.42 $621.82 $581.03 $0.00 $0.00 $0.00 $14.18 $897.86 $186.92 $150.28 $318.99 $229.68 $3,866.18
Morgan Stanley $0.00 $0.00 $29.79 $3,517.67 $289.96 $0.00 $0.00 $357.04 $4,093.66 $127.73 $0.00 $0.00 $8,415.85
Northern States Power $7,788.96 $1,173.50 $0.00 $3,015.84 $0.00 $893.88 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $12,872.18
NRG $41,817.85 $26,567.23 $14,879.17 $18,103.19 $5,225.13 $1,542.34 $6,919.49 $247.54 $0.00 $0.00 $0.00 $1,020.80 $116,322.74
Occidental Power $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $675.08 $513.41 $0.00 $83.01 $1,271.50
Oklahoma Energy Resources $64,579.74 $55,478.40 $41,141.94 $20,250.43 $28,217.65 $85,885.20 $28,939.93 $23,983.04 $15,590.22 $13,673.54 $8,301.76 $12,703.32 $398,745.17
Oklahoma Gas & Electric $1,216.99 $1,121.42 $361.80 $373.45 $0.00 $0.00 $211.87 $591.77 ($0.02) $0.00 $0.00 $353.49 $4,230.77
OMPA $20,048.89 $12,925.19 $2,631.34 $4,847.80 $8,019.10 $17,857.37 $76,609.61 $80,979.46 $13,345.36 $12,723.99 $6,386.80 $2,623.66 $258,998.57
ONEOK $154,848.17 $159,071.48 $150,320.48 $163,843.06 $154,772.07 $166,589.57 $156,068.12 $148,993.25 $164,592.92 $154,851.47 $151,662.36 $147,246.21 $1,872,859.16
OPPD $474.98 $2,415.88 $1,899.89 $0.00 $0.00 $0.00 $0.00 $1,852.24 $0.00 $0.00 $0.00 $0.00 $6,642.99
P G & E Energy Trading $741.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $741.97
Public Service Company of Colorado $38.23 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $38.23
Rainbow Electric $132,263.46 $35,192.60 $54,726.39 $62,553.72 $10,479.62 $22,700.86 $14,297.68 $14,221.83 $65,870.91 $9,963.40 $13,892.68 $21,684.84 $457,847.99
Reliant $285,837.05 $154,370.12 $249,573.66 $248,203.53 $215,153.57 $271,828.21 $261,230.79 $249,618.12 $261,687.85 $214,286.99 $219,563.78 $258,268.70 $2,889,622.37
SelectEnergy $0.00 $0.00 $499.98 $0.00 $478.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $978.01
Sempra Energy Trading Corp $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $906.00 $0.00 $906.00
Southern Co $6,712.71 $5,128.90 $1,207.93 $68.05 $0.00 $0.00 $0.00 $7,349.79 $0.00 $0.00 $0.00 $0.00 $20,467.38
Southwestern Power Administration $10,149.80 $6,080.17 $5,227.72 $7,089.63 $6,112.85 $13,485.94 $18,949.78 $18,571.57 $12,981.62 $542.92 $715.43 $1,179.62 $101,087.05
Southwestern Public Service $1,018,331.49 $1,095,429.45 $1,100,069.73 $1,157,781.72 $1,127,422.74 $1,042,793.16 $1,216,737.46 $1,393,089.99 $1,278,226.91 $1,163,024.86 $916,686.93 $1,276,294.60 $13,785,889.04
SPLIT ROCK ENERGY $10,298.97 $0.00 $707.42 $4,875.36 $0.00 $233.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $16,115.37
Sunflower Electric Cooperative $12,665.95 $0.00 $178,732.65 $17,455.85 $24,267.42 $17,569.91 $0.00 $485.01 $81.75 $40,458.25 $42,755.01 $0.00 $334,471.80
Tenaska $337,025.29 $363,253.59 $276,694.07 $295,870.80 $307,139.66 $227,319.40 $106,597.42 $99,166.84 $104,301.08 $116,815.39 $86,135.21 $98,963.40 $2,419,282.15
Texas New Mexico Power $48,297.38 $48,297.20 $48,297.38 $48,297.60 $48,297.38 $48,300.30 $48,300.17 $48,300.17 $48,300.30 $49,858.22 $17,024.23 $48,300.17 $549,870.50
Texla $29,858.67 $29,858.75 $29,858.67 $29,858.27 $29,858.93 $29,860.97 $29,861.10 $29,861.10 $29,860.97 $22,957.68 $23,883.37 $29,860.47 $345,438.95
The Energy Authority $5,658.90 $17,133.33 $15,745.70 $16,580.49 $25,807.07 $106,843.79 $106,633.25 $97,448.96 $71,770.88 $85,766.03 $125,437.04 $9,152.39 $683,977.83
Tractebel $0.00 $1,532.81 $0.00 $0.00 $0.00 $0.00 $2,265.01 $1,208.01 $144.00 $0.00 $0.00 $0.00 $5,149.83
TransAlta $0.00 $1,033.54 $101.58 $1,879.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,014.92
TXU $13,400.55 $10,745.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $24,145.67
UNION POWER PARTNERS $0.00 $0.00 $0.00 $0.00 $0.00 $25.02 $14.40 $20.16 $113.65 $0.00 $0.00 $0.00 $173.23
UtiliCorp $2,722.45 $3,260.26 $6,662.48 $3,683.95 $4,233.32 $4,809.99 $3,388.71 $2,976.11 $2,857.10 $11,194.60 $2,940.48 $8,076.30 $56,805.75
West Plains $0.00 $0.00 $352.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $352.89
Western Farmers $1,532.78 $666.46 $3,466.34 $0.00 $894.04 $4,866.78 $2,106.37 $0.07 $843.00 $180.41 $5,955.58 $9,163.95 $29,675.78
Western Resources $5,429,989.09 $5,224,473.32 $5,141,219.82 $5,140,051.99 ($17,902,937.14) $500,019.15 $464,077.34 $637,581.00 $707,375.08 $439,727.92 $437,112.60 $960,267.43 $7,178,957.60
Williams Energy $0.00 $0.00 $38.51 $162.25 $0.00 $3,781.20 $0.00 $4,366.68 $2,169.20 $0.00 $0.00 $0.00 $10,517.84
                           
TOTAL 2003 $9,970,612.31 $9,871,272.44 $9,733,682.32 $9,875,712.90 ($13,698,305.30) $5,321,792.45 $5,451,993.75 $5,278,940.56 $5,546,696.01 $4,784,068.76 $4,644,073.76 $5,582,972.00 $62,363,511.96