SPP OPEN ACCESS TARIFF
SCHEDULE 7 AND 8 PURCHASES BY TRANSMISSION CUSTOMER
2004
CUSTOMER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AEP $234,214.64 $150,857.93 $243,834.26 $232,810.39 $224,186.83 $149,621.43 $122,873.05 $142,804.34 $99,599.11 $65,855.16 $78,624.77 $92,670.72 $1,837,952.63
AME $0.00 $0.00 $7,570.36 $0.00 $0.00 $0.00 $1,162.07 ($0.06) $0.00 $0.00 $0.00 $0.00 $8,732.37
Aquila $638,209.07 $572,761.05 $556,643.40 $523,056.39 $620,240.83 $627,115.61 $18,862.78 $0.00 $0.00 $0.00 $0.00 $0.00 $3,556,889.13
Arkansas Electric Coop. $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $84.66 $0.00 $0.00 $84.66
Associated Electric Coop. $92,355.23 $23,299.97 $61,952.75 $36,528.65 $68,444.31 $18,696.21 $10,793.00 $12,955.08 $22,222.27 $73,251.31 $15,550.83 $10,754.80 $446,804.41
BRAZ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $906.01 $0.00 $906.01
Calpine $28,677.11 $14,984.63 $3,189.86 $2,163.51 $17,955.41 $110,907.56 $705,705.49 $711,769.13 $687,507.00 $570,502.22 $576,728.25 $647,429.49 $4,077,519.66
Cargill-Alliant $394,719.88 $274,591.54 $260,740.41 $270,987.10 $276,269.03 $278,742.70 $353,234.43 $274,065.18 $286,190.74 $290,265.57 $227,403.83 $315,007.51 $3,502,217.92
Central & Southwest Services $0.00 $0.00 $1,374.53 $0.00 $134.70 $0.00 $0.00 $556.98 $500.81 $0.01 $0.00 $0.00 $2,567.03
City of Independence $165.20 $146.33 $77.16 $105.61 $230.71 $93.45 $21.20 $0.00 $180.80 $81.20 $0.03 $22.36 $1,124.05
City of Sikeston $0.00 $0.00 $0.00 $0.00 $0.00 $533.36 $3,243.03 $2,100.35 $0.00 $0.00 $225.25 $0.00 $6,101.99
City of Springfield $0.00 $16.60 $266.41 $0.00 $0.00 $473.71 $307.14 $57.38 $0.00 $22.94 $170.91 $25.00 $1,340.09
CLECO $626.71 $1,263.27 $1,145.60 $75.87 $743.84 $949.81 $379.84 $164.26 $0.04 $2,984.65 $779.89 $782.66 $9,896.44
CONOCO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7,510.83 $4,116.74 $7,974.00 $9,005.30 $1,899.72 $30,506.59
Constellation Power Source $1,894.31 $10,554.26 $2,599.23 $0.00 $0.00 $3,735.14 $594.28 $0.00 $0.00 $645.99 $0.00 $99.60 $20,122.81
CORP $219,734.19 $290,256.86 $291,999.55 $293,634.19 $283,757.61 ($1,177.41) $0.00 $0.00 $331.99 $1,177.41 ($1,177.41) $0.00 $1,378,536.98
DTE Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $805.08 $0.00 $0.00 $0.00 $805.08
Duke $102,227.66 $98,376.66 $1,275.70 $91.30 $3,179.07 $26.57 $258.16 $91.34 $0.00 $0.00 $63.04 $0.00 $205,589.50
Empire District Electric $0.00 $0.00 $14.95 $86.31 $294.99 $449.22 $29.91 $244.91 $167.93 $31.45 $62.89 $206.03 $1,588.59
ENKO $43,242.41 $37,157.54 $39,832.27 $42,517.96 $38,257.72 $40,323.72 $37,483.36 $37,895.04 $37,280.46 $36,166.12 $38,094.42 $0.00 $428,251.02
Entergy $0.00 $0.00 $0.00 $0.00 ($0.02) $0.00 $0.00 $438.80 $0.04 $871.57 $0.06 $0.00 $1,310.45
ETEC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $36,499.71 $36,499.71
EXGN $611,036.61 $610,989.75 $673,975.89 $672,080.73 $627,788.80 $598,868.09 $609,559.51 $612,135.31 $602,132.63 $603,627.53 $595,868.70 $608,693.51 $7,426,757.06
FPLP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,567.13 $2,567.13
Golden Spread $36,824.96 $28,250.72 $0.00 $0.00 $7,517.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $72,592.68
GRDA $1,814.78 $0.00 $1,079.96 $0.00 $3,157.11 ($4,112.03) $0.00 $13,940.01 $0.00 $5,609.99 $111.75 $298.78 $21,900.35
Higginsville $2,639.65 $2,640.16 $2,639.65 $2,640.00 $2,639.65 $2,640.00 $2,640.27 $2,640.27 $2,640.00 $2,640.27 $2,639.70 $2,640.27 $31,679.89
KACY $442.83 $0.00 $623.54 $0.00 $95.45 $1,210.79 ($0.07) $0.00 $78.74 $83.28 $113.73 $261.17 $2,909.46
KCPL $313,674.58 $327,192.62 $410,235.52 $366,580.55 $127,403.15 $181,424.64 $236,623.48 $242,491.31 $190,886.61 $341,112.89 $315,900.06 $184,989.08 $3,238,514.49
KEPCO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
KMEA $76,123.02 $86,083.17 $85,121.20 $79,936.31 $75,599.61 $75,598.39 $75,600.71 $75,600.72 $75,598.44 $75,599.18 $75,600.15 $75,599.18 $932,060.08
LAFA ($0.01) $417.69 $0.00 $453.01 $0.05 $0.00 $146.75 $0.04 $0.00 $256.78 $98.39 $189.06 $1,561.76
LEPA $0.00 $69.73 $0.00 $39.87 $0.06 $0.00 $0.00 $6.63 $0.01 $33.24 $47.78 $0.00 $197.32
Midwest Energy $0.00 $0.00 $32.50 $0.00 $0.00 $0.00 $0.00 $0.00 $252,182.90 $1,012,023.60 $252,062.90 $252,062.90 $1,768,364.80
Missouri Public Service $0.07 $247.84 $422.56 $0.00 ($0.10) $262.22 $67.12 $6.27 $0.01 $0.00 $1,121.08 $50.81 $2,177.88
MLCI $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $499.14 $704.79 $1,203.93
Morgan Stanley $0.00 $0.00 $98,549.93 $78,018.56 $95,370.91 $97,092.74 $98,550.24 $98,550.24 $98,549.72 $95,370.90 $98,549.70 $98,549.93 $957,152.87
Northern States Power $0.00 $0.00 $0.00 $0.00 $0.00 $14.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.11
NRG $1,564.76 $1,158.78 $619.13 $0.00 $86.40 $3,566.22 $0.00 $0.00 $0.00 $801.88 $0.00 $0.00 $7,797.17
Occidental Power $192.51 $375.00 $1,062.07 $5,827.86 $471.22 $2,639.70 $306.02 $2,677.39 $184.89 $1,739.54 $0.00 $1,039.64 $16,515.84
Oklahoma Energy Resources $8,943.30 $7,556.58 $7,300.19 $0.00 $235.42 ($235.49) $0.00 $0.00 $0.00 $235.48 ($235.48) $0.00 $23,800.00
Oklahoma Gas & Electric $778.84 $188.59 $229.93 $7,300.20 $10,820.65 $12,749.72 $7,798.23 $9,822.13 $8,029.22 $7,299.88 $8,679.14 $7,564.40 $81,260.93
OMPA $7,723.62 $12,790.32 $2,094.94 $21.82 $11,385.12 $17,704.76 $9,977.06 $381.25 $4,145.06 $11,297.17 $6,872.57 $1,472.85 $85,866.54
ONEOK $146,725.09 $148,917.94 $183,282.09 $151,218.43 $149,109.82 $80,007.93 $80,378.78 $80,888.12 $80,555.37 $76,319.74 $81,353.32 $85,764.13 $1,344,520.76
Rainbow Electric $40,946.63 $45,756.05 $18,797.88 $21,328.02 $29,445.35 $125,735.39 $112,878.56 $114,944.64 $109,249.08 $53,318.40 $121,061.91 $90,184.57 $883,646.48
Reliant $256,638.69 $246,451.55 $315,997.97 $214,331.29 $260,493.13 $243,575.41 $248,361.33 $248,372.44 $247,000.41 $251,896.67 $247,000.79 $247,001.18 $3,027,120.86
SelectEnergy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Sempra Energy Trading Corp $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,464.70 $0.00 $0.00 $1,464.70
Southwestern Power Administration $3,042.10 $1,923.22 $2,898.69 $15,671.61 $2,215.84 $7,935.65 $12,492.64 $13,003.94 $7,890.53 $3,003.99 $810.23 $2,321.15 $73,209.59
Southwestern Public Service $923,748.88 $736,348.39 $925,236.99 $906,111.45 $919,339.84 $863,778.63 $820,747.51 $819,298.44 $809,318.53 $811,903.49 $817,356.28 $816,741.50 $10,169,929.93
SPLIT ROCK ENERGY $2,234.65 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,195.01 $404.99 $0.00 $3,834.65
Sunflower Electric Cooperative $849.12 $883.85 $13,908.72 $1,416.16 $781.81 ($0.01) $105.89 $0.00 $0.00 $0.00 $5,694.46 $26,195.89 $49,835.89
Tenaska $93,574.29 $86,201.13 $79,825.96 $90,152.29 $112,745.02 $110,870.54 $139,215.46 $202,319.48 $115,862.14 $126,902.71 $115,912.62 $128,809.46 $1,402,391.10
Texas New Mexico Power $48,300.17 $48,300.08 $34,277.54 $48,300.30 $48,099.87 $47,214.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $274,492.82
Texla $30,910.75 $30,400.40 $26,440.19 $20,412.12 $30,910.75 $30,166.53 $30,910.74 $30,910.74 $30,911.43 $30,911.04 $30,910.66 $30,911.04 $354,706.39
The Energy Authority $24,297.52 $26,096.24 $21,906.71 $25,875.19 $30,137.36 $19,078.65 $112,166.92 $64,731.95 $11,776.94 $21,569.17 $35,927.55 $56,609.50 $450,173.70
UNION POWER PARTNERS $34.56 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $34.56
UtiliCorp $42,893.28 $32,047.60 $7,925.30 $22,307.62 $25,020.80 $60,546.37 $65,570.60 $84,921.62 $134,365.21 $132,386.27 $113,867.69 $167,524.48 $889,376.84
Western Farmers $32,555.22 $119,916.17 $183,381.89 $297,374.93 ($150,513.60) $27,709.00 $27,514.33 $29,934.61 $3,128.72 $1,882.16 $15,492.41 $25,486.64 $613,862.48
Western Resources $802,663.57 $734,023.45 $586,742.66 $634,821.20 $728,582.05 $808,409.80 $857,788.71 $837,855.19 $621,113.78 $614,996.42 $594,841.78 $5,688,789.06 $13,510,627.67
Williams Energy $2,857.05 $0.00 $0.00 $0.00 $15.38 $24,013.01 $1,516.52 ($0.01) $0.00 $0.00 $0.00 $0.00 $28,401.95
                           
TOTAL 2004 $5,270,097.50 $4,809,493.66 $5,157,126.04 $5,064,276.80 $4,682,648.95 $4,668,956.70 $4,805,865.05 $4,776,086.29 $4,544,503.38 $5,335,395.64 $4,485,002.07 $9,708,419.70 $63,307,871.78