SPP OPEN ACCESS TARIFF
SCHEDULE 7 AND 8 PURCHASES BY TRANSMISSION CUSTOMER
2005
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
Ameren Energy 0 423.3 0 0 0 0 0 0 0 0 0 0 $423.30
American Electric Power 90388.32 64706.46 65263.45 55892.13 58933.91 280481.78 273785.98 279861.91 355584.14 302240.92 277622.89 292675.66 $2,397,437.55
Aquila Merchant Services 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Aquila Networks 0 0 0 0 0 0 0 -0.01 0 0 0 0 ($0.01)
Arkansas Electric Cooperative Corp 0 0 0 0 0 123.04 2773.87 0 0 0 0 0 $2,896.91
Associated Electric Cooperative 28107.33 18368.06 5016.09 63731.75 57995.92 15675.54 14238.01 14422.49 10502.37 40066.32 46080.27 30893.93 $345,098.08
BRAZ 0 0 0 0 0 0 0 375.01 -375.01 0 0 0 $0.00
British Columbia Power Exchange 0 0 0 0 0 0 0 0 0 0 0 48.23 $48.23
British Petroleum 311.07 4252.08 40813.68 9738.98 2177.59 0 11947.94 0 0 0 2195.99 0 $71,437.33
Calpine Energy Services 582418.87 531891.76 608838.89 595162.25 605358.58 742878.37 699358.7 799642.92 720408.12 844298.71 731967.24 536425.36 $7,998,649.77
Cargill Power Markets 291940.61 268056.4 358601.53 386219.25 330098.37 278268.78 422117.54 624466.07 537773.25 371696.92 539848.48 467001.17 $4,876,088.37
Central & Southwest Services 998.61 81.99 0 0 302.85 0 2094.83 0 53.85 0 696.28 758.27 $4,986.68
Cinergy Services 210.74 468.11 75.5 3506.6 9979.3 96.48 347.42 347.39 0 1230.93 6941.28 11076.07 $34,279.82
City of Independence 91.47 42.67 52.83 0 38.61 79470.17 79567.77 79427.26 79345.94 79260.68 79272.84 79199.73 $555,769.97
City Utilities of Springfield 114.76 0 0 0 0 228.3 0 251.55 38.52 125 0 0 $758.13
Cleco Power 425.46 122.44 0 867.58 500.5 1043.37 354.97 895.73 0 477.39 354.25 164 $5,205.69
Conoco 5093.86 1859.25 2328.35 974.69 1017.27 819.85 7645.49 4876.54 7405.44 2900.47 957.76 517.97 $36,396.94
Constellation Energy Commodities Group 1987.94 347.3 0 749.98 1678.8 4821.74 1368.17 2799.83 1189.34 3054.38 3560.67 8542.4 $30,100.55
Coral Power 0 0 0 0 924.11 0 587.51 0 0 0 0 0 $1,511.62
Duke Energy North America 2.82 0 0 0 0 69.46 142.78 63.64 17.33 656.2 0 0 $952.23
Eagle Energy Partners I, L.P. 0 0 0 0 0 0 0 5329.51 0 0 1118.76 0 $6,448.27
East Texas Electric Cooperative 42499.75 42500.08 42499.76 42500.4 42499.76 42500.1 42500.38 42500.38 42500.4 42500.07 42499.8 42500.07 $510,000.95
Empire District Electric Co 282.22 2180.09 0 51.33 0 293.76 85.68 0 78.42 282.23 1405.7 257.56 $4,916.99
Entergy Services 453.72 1005.5 0 0 0 0 0 0 0 0 0 0 $1,459.22
Exelon Generation Co 696226.13 696610.16 761400.26 696754.04 733061.88 705460.59 696284.45 713804.37 694186.89 694495.34 694864.15 694338.75 $8,477,487.01
Florida Power & Light 28424.64 17127.19 10564.13 27030.93 41334.05 80848.05 66671.13 31068.2 4252.15 12047.97 92774.07 243454.55 $655,597.06
Golden Spread 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Grand River Dam Authority 47043.93 34765.97 65294.32 25521.06 24794.89 35208.46 22279.82 34342.64 25515.65 25626.39 24828.97 23.45 $365,245.55
Higginsville 2639.37 2639.84 2639.34 2640.6 2639.34 2640 2639.65 2639.65 2640 2639.34 2640.9 2639.34 $31,677.37
Kansas City Board of Public Utilities 529.49 0 60.93 0 0 0 56.19 0 0 71.06 784.36 308.72 $1,810.75
Kansas City Power & Light Co 161711.55 117937.66 101968.54 96992.37 93939.73 160415.76 94957.09 142035.11 68510.56 151895.33 285456.61 107596.4 $1,583,416.71
Kansas Electric Power Cooperative 0 0 0 0 0 66300 367058.27 328984.82 331459.8 331459.81 331459.8 83181.06 $1,839,903.56
Kansas Municipal Energy Agency 75599.48 75600.33 75599.5 75600.18 74382.96 76855.36 76857.33 76941.21 76942.33 74298.52 74300.6 93907.95 $926,885.75
Kansas Power Pool 0 0 0 0 117764.56 -117764.56 49400 0 0 0 0 0 $49,400.00
Lafayette Utilities System 210.65 0 0 0 3.28 0 0 0.01 0 0 0 0 $213.94
Louisiana Energy & Power Authority 0 0 0 0 0 0 0 0 43.92 0 0 0 $43.92
Merrill Lynch Commodities 9694.81 1618.33 2059.55 1404.58 1401.33 949.51 353.88 0 204.6 40.53 579.47 23722.38 $42,028.97
Midwest Energy 0 0 0 0 0 0 0 349778.92 349778.92 349778.92 349778.92 0 $1,399,115.68
Missouri Public Service 14.22 71.04 0 878.42 545.7 650.03 331.99 426.79 0 4.99 71.7 74.63 $3,069.51
Morgan Stanley Capital Group 114750.22 114750.16 114750.22 109490.85 114750.22 114750.3 114749.29 114749.29 114749.7 114749.29 114750 114749.29 $1,371,738.83
North Texa Electric Cooperative 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Northern States Power 119.5 0 0 0 0 0 0 0 0 0 0 0 $119.50
NRG Power Marketing 1036.07 84.54 957.35 685.74 1632.23 0 254.02 0 0 1177.79 0 0 $5,827.74
Occidental Power 154.04 0 183.6 1191.86 0 0 0 0 0 0 0 0 $1,529.50
Oklahoma Energy Resources 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Oklahoma Gas & Electric Co 9613.26 8499.96 9016.91 8835.82 9138.16 8952.42 8500.2 8500.2 8500.5 8499.89 8500.5 8729.87 $105,287.69
Oklahoma Municipal Power Authority 5713.18 5058.12 28819.36 167.58 29482.13 34454.82 13238.7 38588.88 24097.64 30913.87 19186.28 795.49 $230,516.05
Omaha Public Power District 0 1457.87 65.72 0 0 0 0 1752.09 1014.94 14839.34 0 174.17 $19,304.13
ONEOK Power Marketing 174356.27 6109.2 88170.38 85938.74 140269.77 0 54172.69 50331.52 172348.56 169999.97 76641.7 175850.1 $1,194,188.90
Public Service Company of Colorado 0 0 0 0 0 0 0 0 0 0 5222.4 999.98 $6,222.38
Rainbow Electric 105480.48 85199.27 84390.04 72316.21 78581.67 44874.62 67618.68 97116.29 260664.96 197973.62 61034.58 157856.29 $1,313,106.71
Reliant Energy Services 278797.34 278800.76 278797.26 266025.87 278797.26 277752 278767.14 277751.94 277749.9 277751.63 277750.8 277751.63 $3,326,493.53
Sempra Energy Trading Corp 0 0 0 0 1750.85 1555.29 0 0 0 0 6670.39 12655.45 $22,631.98
Southwestern Power Administration 3015.28 2202.16 1336.48 9919.47 2730.88 8815.47 14288.48 12972.79 7444.18 114.21 111.24 4032.13 $66,982.77
Southwestern Public Service Co 880309.21 881716.29 885937.98 887997.36 878706.04 1075799.85 2083933.35 2090537.85 2074365.58 2310808.24 2358367.26 1371574.54 $17,780,053.55
Split Rock Energy 0 0 0 868.5 0 0 0 0 0 0 0 0 $868.50
St Joseph Light & Power 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Sunflower Electric Power Corp 9567.44 8744.11 4398.21 182473.45 106347.99 32136.51 16115.49 8942.48 2310.56 4067.71 1484.82 390.81 $376,979.58
Tenaska Power Services 108821.82 108787.75 98657.52 74896.79 97098.8 164263.12 139244.5 276921.83 317268.77 163959.44 183037.16 118337.66 $1,851,295.16
Texas Electric Cooperative 31961.47 31960.7 31961.48 29604.39 31961.48 31960.51 31961.49 31961.49 31960.93 31959.62 31960.41 51448.22 $400,662.19
The Energy Authority 34894.84 32469.33 40624.85 24929.11 30812.82 31097.79 19773 20223.69 15929.7 27370.53 27913.74 16442.37 $322,481.77
UtiliCorp 168389.03 126799.6 122131.5 134126.3 179992.12 125084.75 202723.92 152827.9 93142.95 92661.19 130215.2 207416.6 $1,735,511.06
West Plains 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Westar Energy 1170307.83 1084432.98 1018477.04 905179.76 744869.67 945340.39 971192.73 1097839.92 913513.74 -1994470.16 620318.46 621168.94 $8,098,171.30
Western Farmers Electric Cooperative 32185.31 24059.82 13729.67 14259.34 11491.28 20285.78 12987.59 6922.29 6048.95 944.89 1020.82 1031.96 $144,967.70
                           
TOTAL 2005 $5,196,894.41 $4,683,808.63 $4,965,482.22 $4,895,124.26 $4,939,786.66 $5,375,457.56 $6,965,328.11 $7,823,222.39 $7,629,168.49 $4,784,469.49 $7,516,247.52 $5,860,713.15 $70,635,702.89