SPP OPEN ACCESS TARIFF
SCHEDULE 7 AND 8 PURCHASES BY TRANSMISSION CUSTOMER
2007
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AES Shady Point 0 0 0 0 0 0 0 0 0 295479.43 0 0 295,479.43
Ameren Energy 68.75 319.05 221.28 0 37.5 443.87 0 0 4386.04 0 92.05 476.13 6,044.67
American Electric Power 78403.56 55940.23 36557.24 64406.01 38548.18 399804.43 390331.36 370226.48 360626.17 397303.07 393128.56 388750.59 2,974,025.88
Aquila Merchant Services 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Aquila Networks 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Arkansas Electric Cooperative Corp 2934.21 0 0 0 0 0 0 0 0 4173.06 286.87 201.25 7,595.39
Associated Electric Cooperative 24401.79 15797.22 39456.97 115165.07 117894.35 66307.41 19626.12 12038.63 47048.4 116476.51 40820.01 28465.32 643,497.80
Bear Energy 0 0 0 333.15 18418.45 905.17 2100 0 5541.03 7289.25 11627.05 1611.88 47,825.98
BRAZ 0 0 0 0 0 0 0 0 0 0 0 0 0.00
British Columbia Power Exchange 0 0 2159.25 1396.83 16872.34 1701.83 409.16 4642.91 1855.33 5837.35 511.38 0 35,386.38
British Petroleum 188.18 0 0 0 0 0 0 0 0 0 0 0 188.18
Calpine Energy Services 531301.87 522908.82 535936.88 549064.21 720448.87 971403.08 693725.1 602299.21 587251.69 512724.36 566534.27 597141.07 7,390,739.43
Cargill Power Markets 742126.61 396728.43 526818.93 498516.55 581123.93 409775.11 364565.17 479705.19 447808.37 371393.33 396967.15 578856.75 5,794,385.52
Central & Southwest Services 0 0 604 0 0 0 2.55 24.01 0 0 0 0 630.56
Cinergy Services 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Citigroup Energy 0 0 1076.73 973.88 617.77 879.6 6.26 0 818.2 2661.35 0 102.27 7,136.06
City of Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0.00
City of Independence 79257.22 76584.61 82091.26 79521.27 79315.97 79232.23 79230.55 79232.8 79199.4 79200.04 79199.7 79200.04 951,265.09
City of Sikeston 580.7 0 0 0 0 0 0 0 0 0 0 0 580.70
City Utilities of Springfield 137.71 31.7 22.93 0 0 160.66 389.8 0 966.18 3672.04 0 40.92 5,421.94
Cleco Power 0 261.84 0 479.43 608.5 210.93 0 90.77 0 0 1149.83 0 2,801.30
Concord 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Connective Energy Supply Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Conoco 608.29 440.77 995.73 124.98 0 0 0 2398.83 0 0 1254.72 0 5,823.32
Constellation Energy Commodities Group 6865.19 7122.38 7433.22 9164.81 2238.67 898.47 1725.01 3146.17 11420.32 6716.43 10425.7 8800.96 75,957.33
Coral Power 0 1888.8 0 0 1702.41 0 0 750 0 0 0 0 4,341.21
Deep East Texas Electric Cooperative 0 0 0 0 0 0 0 0 0 0 0 0 0.00
DTE Energy 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Duke Energy North America 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Eagle Energy Partners I, L.P. 0 163.62 0 0 0 1636.37 0 0 0 0 0 0 1,799.99
East Texas Electric Cooperative 45000.22 44999.92 44999.91 45000 43548 21475.11 0 0 0 0 0 0 245,023.16
Empire District Electric Co 2325.31 0 1863.08 0 0 62.59 2930.18 10434.11 3477.76 415.52 5510.35 0 27,018.90
Entergy Power Ventures 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Entergy Services 0 0 2331.84 0 2139.59 0 0 2665.22 894.92 0 0 0 8,031.57
Exelon Generation Co 600506.29 598586.77 598499.33 598500.3 598499.95 598500.6 598499.64 598500.26 598502.85 598500.57 604063.92 598500.57 7,189,661.05
Florida Power & Light 43870.58 21927.41 23225.56 38826.42 -3390.32 2454.59 8698.5 17318.36 4684.75 28265.77 31910.33 6028.06 223,820.01
Fortis Energy Marketing & Trading 4788.04 25091.43 21781.83 13215.18 11448.61 2828.72 1375 4095.19 3409.11 15599.13 8057.22 756.16 112,445.62
Golden Spread 0 0 0 0 0 0 0 259.5 84.67 47.39 0 0 391.56
Grand River Dam Authority 0 0 299.99 0 299.99 0 0 0 62.51 160.05 0 0 822.54
Higginsville 2640.27 2876.99 3115.09 3030 3030.25 3030 3030.56 3029.63 3029.7 3029.94 3030.6 3029.94 35,902.97
Integris 0 0 0 0 500 613.65 0 536.53 7369.51 11233.43 35772.4 46608.24 102,633.76
Kansas City Board of Public Utilities 5027.98 4277.77 4617.23 4400.1 6825.46 48400.5 49329.58 48589.67 48731.48 48782.2 48904.25 51154.98 369,041.20
Kansas City Power & Light Co 562860.47 529080.93 560580.72 577889.81 556753.13 796212.99 630301.67 645864.49 638375.12 702939.77 956983.24 629705.65 7,787,547.99
Kansas Electric Power Cooperative 51833.86 30127.74 79923.89 79923.9 79923.89 51834 51833.86 51833.86 51834 51833.86 51834 51833.86 684,570.72
Kansas Municipal Energy Agency 24789.23 -182341.07 30129.92 25529.41 26546.96 29228.59 33865.94 33865.65 38562.18 42492.69 41906.54 41845.84 186,421.88
Kansas Power Pool 61895.15 42200.32 51435.39 52780.8 47025.73 151598.73 215574.66 185217.15 139633.8 109361.53 128940.81 141469.58 1,327,133.65
Lafayette Utilities System 0 512.45 473.05 0 0 0 0 0 0 66.01 0 93.87 1,145.38
Leman Brothers Commodities 0 0 0 4118.45 5217.43 2614.14 0 0 0 0 0 643.48 12,593.50
Louisiana Energy & Power Authority 0 72.58 49.07 0 0 20.46 0 0 0 58.45 0 0 200.56
Merrill Lynch Commodities 22424.08 27274.05 3225.2 2487.4 17821.15 2621.11 3368.75 9546.07 20454.57 9532.35 34598.35 28390.85 181,743.93
Mid-Kansas Electric 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Midwest Energy 10556.43 10161.29 10556.43 10556.1 10556.43 10556.1 13286.29 13286.29 13286.1 13286.29 13286.1 13286.29 142,660.14
Missouri Public Service 233.22 235.12 303.92 2375.45 956.51 852.57 0 245.07 1207.65 580.94 0 737.36 7,727.81
Morgan Stanley Capital Group 0 0 0 0 0 0 0 0 0 0 1701.83 0 1,701.83
North Texa Electric Cooperative 0 0 0 0 0 1636.36 0 0 0 0 0 0 1,636.36
Northern States Power 0 30260.76 0 0 0 0 0 0 0 0 0 0 30,260.76
NRG Power Marketing 776.21 108.73 18.12 2693.91 647.12 0 0 0.72 331.35 3875.55 957.31 1147.27 10,556.29
Occidental Power 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma Energy Resources 0 321.43 -31.1 -290.33 0 0 0 0 0 0 0 0 0.00
Oklahoma Gas & Electric Co 9476.23 9267.31 9920.3 9241.2 9838.77 18936.62 18868.84 19866.95 25905.71 26608.87 18246.84 29648.34 205,825.98
Oklahoma Municipal Power Authority 875.36 -10358.19 744.27 116.12 2246.38 914.13 868.88 872.77 153.15 198.43 604.39 132.86 -2,631.45
Omaha Public Power District 431.39 -20.95 2309 1900.04 1786.52 0 25 3443.33 187.51 0 0 0 10,061.84
ONEOK Power Marketing 0 3214.28 -311.05 96.78 -3000.01 0 0 0 0 0 0 0 0.00
Public Service Company of Colorado 0 2876.79 0 0 0 0 0 0 0 0 0 0 2,876.79
Public Service Company of New Mexico 217650.38 217649.32 217649.76 217650 217650.07 217650.3 217650.38 217649.45 217649.7 217649.76 144495.16 217650.38 2,538,644.66
Rainbow Electric 67291.77 81922.83 66106.29 67506.11 90889.29 85276.21 101386.27 91793.29 53677.78 163882.79 104118.78 178574.87 1,152,426.28
Redbud -247257.82 -268519.53 -192651.07 -236560.06 -219581.97 -177266.81 -194348.6 -353973.9 -261716.83 -288206.99 -82987.45 0 -2,523,071.03
Reliant Energy Services 0 1875 -181.46 123.67 -1817.21 0 0 0 0 0 0 0 0.00
Sempra Energy Trading Corp 1823.05 7197.62 7867.92 12481.53 12533.95 20533.48 5165.32 2637.08 1101.06 4037.45 15395.72 38481.37 129,255.55
Southern Co 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Southern Mississippi Electric Power 0 0 0 0 771.17 617.69 593.41 609.6 0 132.87 53.15 36.81 2,814.70
Southwestern Power Administration 172.46 0 0 226.62 0 0 0 0 0 0 0 0 399.08
Southwestern Public Service Co 928232.92 1116948.49 942145.99 924450.27 925440.86 602716.99 765391.5 780944.2 852480.99 772241.13 740881.93 767472.25 10,119,347.52
Split Rock Energy 0 0 0 0 0 0 0 0 0 0 0 0 0.00
St Joseph Light & Power 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sunflower Electric Power Corp 299.28 687.91 138292.26 15278.14 4782.05 8483.24 0 160.08 2599.97 0 0 0 170,582.93
Tenaska Power Services 161360.22 79226.58 173999.95 220641.55 173988.54 144516.94 104125.22 106241.01 105955.66 102429.62 107203.67 126172.24 1,605,861.20
Texas Electric Cooperative 52500.05 13521.98 33011 34279.41 28978.28 34279.45 34279.14 36369.58 34279.12 26401.44 157817.3 34279.62 519,996.37
Texas New Mexico Power 0 0 0 0 0 0 0 0 0 0 0 0 0.00
The Energy Authority 435.25 1123.53 1729.3 1763.1 2811.65 26870.08 4369.66 38.14 655.28 1168.92 2730.57 1254.33 44,949.81
Tractebel Energy 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TransAlta 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Union Power Partners 0 0 0 0 0 0 0 0 0 0 0 0 0.00
UtiliCorp 250260.89 172923.72 182674.68 176882.48 204499.43 82739.81 66902.26 67710.69 70885.16 95158.84 83226.76 85937.01 1,539,801.73
West Plains 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Westar Energy 1027137.29 1186531.2 859420.93 984065.98 1203291.85 1222329.87 1421501.24 1369153.36 1097273.27 1238049.36 1179246.6 1320168.58 14,108,169.53
Western Farmers Electric Cooperative 654.47 1943.62 228.46 2420.86 302.66 96.24 848.63 120.29 186.59 181.63 0 2676.49 9,659.94
Williams Power Co 146.63 0 1068.21 0 0 0 0 0 0 0 0 0 1,214.84
                           
TOTAL 2007 5,377,891.24 4,881,973.60 5,114,797.63 5,212,746.89 5,641,589.10 5,946,594.21 5,711,832.86 5,523,478.69 5,322,127.28 5,802,921.78 5,940,487.96 6,101,364.33 66,577,805.57