SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER
2001
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP 0 10517.3 400 0 0 0 26124.57 100 0 0 1461.83 0 38603.7
Ameren 0 374.32 953.99 352.81 2016.24 0 0 0 0 0 0 0 3697.36
AME 0 0 0 0 0 139.75 0 0 0 0 0 217.96 357.71
Aquila 734653.8 674748.1 629680.6 486786.8 586160.6 1174027 1092299 1131953 1323088 294312.8 839263.8 867727.2 9834701
Arkansas Electric Coop. 0 12829.54 0 0 0 0 497.73 0 0 0 1240.02 -419.31 14147.98
Associated Electric Coop. 12177.66 16937.51 36741.85 74060.73 119005.7 97184.03 18499.29 39918.27 50012.94 37984.73 -108318 30734.87 424940
AXIA 231975.9 205308 198773.6 176792.8 168558.6 176665.5 29043.17 2813.97 0 0 0 0 1189932
British Columbia Power Exchange 3069.35 8197.71 2435.61 -312.35 0 0 0 0 0 0 445.06 0 13835.38
Calpine 171440.3 145769 165503.4 180281.9 178395.8 138413.7 178419.1 203399.1 177101.9 116.38 3110.47 3964.42 1545915
Cargill-Alliant 1518875 990040.4 935980.5 737036.3 1037301 295206.6 258452.8 167654.4 130982.4 68363.49 22069.7 196615.4 6358579
Central & Southwest Services 363713.1 612059.7 506320.3 367200.8 394262.7 587862.3 507775.4 335604.6 298194.4 281059.1 364194.3 258935.2 4877182
Cinergy 0 1000 400 400 0 900 0 0 200 100 0 0 3000
City of Independence 0 0 0 0 286.18 169.95 406.8 424.3 162.91 84.92 0 0 1535.06
City of Sikeston,Mo 0 0 0 2028.75 200 0 560.36 11016.36 800 -800 0 0 13805.47
CLECO 35588.61 17297.56 4277.3 10807.2 1498.4 1347.4 2318.25 549.27 3956.38 2010.43 1252.96 425.21 81328.97
Connective Energy Supply Inc. 0 0 0 100 0 0 0 0 0 0 0 0 100
Constellation Power Source 0 0 200 300 7740.26 10729.21 0 18743.58 1861.65 461.42 0 0 40036.12
CORP 39877 4409.2 16377.75 16641.15 63419.76 692541.9 744131.8 773534.1 450018.9 421304.6 416061.4 415011.7 4053329
Duke 20096.49 14213.96 17048.31 15630.04 14441.41 71183.23 561221.5 474236.6 149773.1 143131.8 139211.5 138941.2 1759129
Electric Clearinghouse 1034.12 80963.53 14859.98 48127.14 9297.53 73708.42 74658.46 69671.89 64057.58 66975.49 64462.06 67595.26 635411.5
Empire District Electric 285.7 272.73 546.48 492.7 999.37 655.11 2008.19 2370.57 4043.95 2715.48 7062.27 835.35 22287.9
ENKO 0 0 0 0 0 0 0 2451.02 6008.16 2022.92 1057.71 440.73 11980.54
Enron 58365 2137.58 13649.56 28997.37 8679.38 14401.76 2765.68 8988.19 257.74 388.87 9343.11 0 147974.2
EPME 0 0 0 0 0 2297.04 1980.41 1174.22 0 330.82 6580.98 1661.83 14025.3
EXGN 0 0 0 0 0 0 0 0 301201.4 366860.4 363929.4 366860.4 1398852
Golden Spread 0 0 0 0 0 0 0 0 0 0 100 -100 0
GRDA 25501.97 15714.15 27160.52 14477.25 22675.98 14879.52 15538.85 19645.57 14060.39 12751.91 13311.11 17202.01 212919.2
KACY 67081.87 55727.58 53448.25 54467.46 48618.98 0 706.3 1215.32 1219.22 1749.96 46351.07 733.13 331319.1
KCPL 25902.66 2166.1 7417.72 2161.74 27728.07 21924.38 21291.27 35535.24 4200.61 124892.1 132714.7 139287.3 545221.9
KMEA 114641.6 85895.1 86564.59 82387.22 96693.79 94796.6 84521.74 77875.37 78118.55 72990.88 73319.48 70615.92 1018421
MidAmerica 0 0 0 0 0 0 0 0 0 0 0 1694.29 1694.29
Midwest Energy 0 0 223.03 0 0 0 21.27 0 0 0 0 0 244.3
Missouri Public Service 2702.58 0 286.51 0 36.5 626.89 1276.36 1501.89 16.68 0 0 0 6447.41
Morgan Stanley 0 200 200 0 200 100 100 0 0 0 0 0 800
Northern States Power 0 453.83 0 0 289.7 596.06 0 1955.11 0 859.58 0 0 4154.28
NRG 1741.29 5102.82 3811.25 6199.85 1894.85 972.93 4451.43 7059.41 176554.9 499463.7 139844.8 225135 1072232
Oklahoma Energy Resources 93321.96 136601.2 88806.43 245407.7 61318.06 365570.1 536329.7 906493.2 -245382 62891.7 60925.35 92539.59 2404823
Oklahoma Gas & Electric 0 0 4268.67 0 0 666.35 2564.5 0 1609.09 0 1748.55 0 10857.16
OMPA 42185.16 20688.85 28685.47 28476.28 28913.6 30483.75 28300.1 29071.7 66563.28 62458.84 71046.91 68297.39 505171.3
ONEOK 0 0 0 0 0 213580.1 241169.8 265669 223158.2 206245.9 243536.2 203273.9 1596633
PECO 30891.35 552000 0 0 0 363047.7 365949.3 366750.9 61846.32 21.5 0 0 1740507
P G & E Energy Trading 0 0 0 0 0 0 0 0 0 0 2611.18 942.96 3554.14
PNMM 0 0 0 0 0 0 0 0 0 0 0 2813.43 2813.43
Public Service Company of Colorado 271638.5 265555.7 249673.2 220867.6 334999.2 105153.1 91292.92 103781.8 131297.4 154687.6 170930.8 143620 2243498
Rainbow Electric 200 0 0 0 0 0 0 0 0 0 0 0 200
Reliant 3116.97 342.7 555139.7 -540506 948.09 847.7 56961.49 5316.15 7850.8 222156.2 358374.5 437702.7 1108251
Sempra Energy Trading Corp 446433 290841.3 255244 299512 292713.9 237765.4 211032.7 188115.1 195974 170337.8 173716 225515.5 2987201
Springfield 0 0 0 0 0 8012.99 668250.9 688788.5 687738.6 671925 667996.4 667996.4 4060709
Southern Co 165511.1 110807.7 54945.29 51050.43 15221.39 77424.33 81948.33 82575.04 146506.9 140525.5 79558.72 69107.14 1075182
Southwestern Power Administration 39396.62 12219.55 11007.64 14487.7 25906.16 33925.95 40575.05 35571.92 32852.83 5921.92 7233.83 9199.68 268298.9
Southwestern Public Service 2126017 1392667 3066660 1353730 1937686 1863348 1888751 1890908 1714847 1633116 1683589 1675069 22226387
SRE 0 0 0 0 73.7 4312.2 3364.55 0 4282.95 1600.34 2055.65 0 15689.39
Sunflower Electric Cooperative 0 4286.16 2181.54 100 79104.29 24610.3 3760.2 0 0 0 0 0 114042.5
Tenaska 242431.8 168609 91053.78 193619.3 231579 329784 393785 271517.3 170938 130063.4 167037.9 166981 2557399
Texla 94310.15 64637.07 66728.84 60667.8 62783.32 56523.33 55844.89 59677.07 49431.59 148218.4 44786.18 45042.25 808650.8
The Energy Authority 52119.28 141220.4 112345.2 99241.1 86929.13 58816.13 13563.82 10119.61 87891.08 23262.6 46251.45 16592.91 748352.8
TransAlta 0 0 0 0 100 0 0 0 0 0 156.24 0 256.24
UtiliCorp 82544.46 107391 30661.2 22006.02 7395.04 5723.73 4906.99 3979 3876.88 7533.49 8155.53 5583.12 289756.5
West Plains 0 0 137.16 0 0 234.92 912.28 229.6 15.1 0 0 50.58 1579.64
Western Farmers 2571.39 0 2574.29 666.4 2599.14 3486.69 691.25 1641.93 2549.67 1911.1 174.49 0 18866.35
Western Resources 2209318 1267159 1173218 1242971 1455812 1526590 1508481 1388129 1170838 1083690 1086514 1236123 16348843
Williams Energy 49152.8 55218.23 21591.16 37553.67 28270.86 79243.73 24601.98 52114.22 35785.17 23626.94 8290.69 2170.99 417620.4
   
TOTAL 2001 9379884 7552580 8538183 5635269 7442754 8860479 9852107 9739841 7786362 7150326 7422760 7872736 97233281
TOTAL 2000 3078487 2286503 3099226 3493833 4938614 6344780 8580125 9026576 5955595 7424052 6594030 8431105 69252925
TOTAL 1999 1159964 828585.7 1109482 1452054 1802209 3628980 4657003 6465570 4345009 1889565 1805923 1831184 30975529
TOTAL 1998 0 0 0 0 0 1965621 2363145 2351325 2667911 1343482 1936532 1586926 14214942