SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER  
2002
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP 0 0 0 4835.79 0 0 54919.68 139208.8 191661.7 333541.3 216698.1 305338.5 1246204
Ameren 0 0 0 0 0 0 0 0 0 0 0 0 0
AME 259.78 0 209.07 0 0 0 0 0 0 0 0 0 468.85
Aquila 976438.9 1022525 985087 849879.2 988523.2 842987.7 820424.9 909335.5 913537.3 1016331 976422.8 1049700 11351193
Arkansas Electric Coop. 153.22 0 187.94 1867.88 0 0 0 0 0 155.39 72.69 209.67 2646.79
Associated Electric Coop. 38558.24 34577.09 117004.3 52368.22 57380.83 30018.18 25954.11 23212.15 50681.04 36455.81 -2127.48 5932.99 470015.5
AXIA 0 0 0 0 0 0 0 0 0 0 0 0 0
British Columbia Power Exchange 0 0 0 708.75 0 0 0 0 0 0 0 0 708.75
British Petroleum 0 0 0 0 0 0 1011.63 0 0 0 0 0 1011.63
Calpine 10484.92 1769.1 5455.72 10520.14 58190.27 80568.96 74069.41 54579.95 21234.57 15418.49 -123015 24538.2 233814.5
Cargill-Alliant 215377.5 150244.9 120341.2 142771.6 68834.71 23396.16 11232.23 65134.03 335401.4 301172.8 196222 375741 2005870
Central & Southwest Services 296028.4 306122 392791.3 277555.1 247753.8 226082.3 96047.82 54622.6 2905.88 0 0 2756.94 1902666
Cinergy 0 0 0 0 0 0 72.07 0 0 0 0 72.07
City of Independence 0 0 114.76 114.78 34.06 202.67 168.19 351.24 595.13 0 0 0 1580.83
City of Sikeston,Mo 0 0 0 1389.28 2595.49 0 0 0 0 0 0 0 3984.77
CLECO 7019.44 4134.17 478.7 7985.97 4862.74 11419.7 3618.86 1156.92 13993.43 4450.46 8247.05 5182.19 72549.63
Connective Energy Supply Inc. 0 0 0 0 0 0 0 0 0 0 0 0 0
CONOCO 0 0 0 0 0 0 0 0 0 0 6378.48 450.46 6828.94
Constellation Power Source 0 253.01 0 0 0 13.89 10302.47 8587.43 1919.01 8347.55 3563.15 11454.46 44440.97
CORP 453741.5 490040.9 471775.7 477489.1 453580.7 414546.8 468399.8 481016.4 431637.9 431698.9 467095.6 433264.3 5474287
DTE Energy 0 0 0 0 0 0 0 0 0 0 0 3119.26 3119.26
Duke 154454.3 156241.9 188560.2 200306.9 195671 157286.9 139338.7 141017.7 140220.4 135233.7 130056 140680.2 1879068
Electric Clearinghouse 62208.66 62083.58 69084.71 73063.4 85859.22 58407.52 -22379.8 -36027.8 0 0 0 0 352299.6
Empire District Electric 105309 176239.7 192511.5 194954.3 203967.4 104711.2 19240.86 22580.89 1275388 1247385 1259211 1261285 6062784
ENKO 7055.22 1819.24 11815.49 4087.05 5330.72 9046.01 2789.4 1044.61 2002.39 9112.66 443.12 2258 56803.91
Enron 0 0 0 0 0 0 0 0 0 0 0 0 0
Entergy 0 0 4625.54 -820.67 0 241.5 0 -241.5 0 0 0 0 3804.87
EPME 5847.58 6302.99 140.77 427.66 11209.25 0 2830.77 0 0 0 0 0 26759.02
EXGN 733799.7 715483.6 732999.7 702921.7 721367.2 727160.4 733007.8 734049.8 727446.1 771437.9 753191.6 762074.6 8814940
Golden Spread 0 0 0 0 0 0 0 0 0 0 54065.81 0 54065.81
GRDA 13097.94 14807.5 14093.93 15450.89 13824.27 14591.78 17205.71 14993.96 14491.19 56988.41 3383.19 14169.65 207098.4
Higginsville 0 0 3177.85 3160.2 3177.84 4254.36 4363.58 4074.92 3927.88 3510.11 0 3548.48 33195.22
KACY 2664.47 1006.78 689.89 1576.18 1054.3 1080.26 1480.32 0 169.64 1326.01 0 0 11047.85
KCPL 30327.33 8927.5 12505.41 15749.35 156295.4 30492.43 33524.29 47731.32 284168.7 578297.7 439567.4 471333.2 2108920
KMEA 71966.17 62735.98 70763.82 75498.94 87426.44 86103.04 95742.24 91281.97 98105.09 94537.13 84266.18 85433.63 1003861
LAFA 0 0 234.59 0 0 0 320.6 0 0 0 0 750.39 1305.58
LEPA 0 0 0 0 0 0 95.63 0 0 0 0 128.01 223.64
MidAmerica 0 0 0 0 0 0 0 0 0 0 0 0 0
Midwest Energy 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri Public Service 0 295.95 5.28 1584.81 7559 1991.75 2337.85 0 403.23 0 130.19 1408.36 15716.42
Morgan Stanley 0 0 0 46.95 0 0 0 0 0 0 0 0 46.95
Northern States Power 0 0 3587.67 0 792.63 0 1437.77 0 0 0 0 593.99 6412.06
NRG 140327.6 114642.8 190564.8 54478.56 102864.9 59158.06 98041.16 83796.43 74594.63 138362.5 6957.04 121600.3 1185389
Oklahoma Energy Resources 103171.7 170078.6 218719.6 230036.7 206660.9 207412.2 216135.9 215277.5 201443.6 254432.7 217029.8 235282.5 2475682
Oklahoma Gas & Electric 4993.22 0 238.3 591.65 0 0 0 0 481.43 270.4 0 3085.63 9660.63
OMPA 30114.03 19325.2 18862.62 5709.22 18319.87 13065.47 23355.79 16684.33 16018.15 15775.58 11898.38 18267.11 207395.8
ONEOK 341635.4 236338.7 266688.9 273847.7 308284.2 214721.6 267492.3 261631.5 232987.6 342889.3 297469.1 275993.2 3319980
OPPD 0 0 0 0 0 0 0 0 11072.84 46662.53 1235.33 0 58970.7
PECO 0 0 0 24238.68 0 0 0 0 0 0 0 0 24238.68
P G & E Energy Trading 0 1108.67 3069.39 0 5703.47 33987.17 36636.98 3241.71 11367.76 13845.01 15618.21 211.07 124789.4
PNMM 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Service Company of Colorado 186015 115034.6 110928 118916.5 37762.78 36143.75 36107.65 37045.1 38501.14 48109.41 38351.24 42451.93 845366.9
Rainbow Electric 0 0 0 0 0 0 0 0 0 52208.6 133566.3 115973.1 301748
Reliant 154335.5 266574.7 271554 265524.3 272388.2 279412.6 459925.8 400029.2 383092.7 304756.2 322691.5 408856.4 3789141
SelectEnergy 0 0 0 0 0 18052.78 0 53848.22 0 0 0 0 71901
Sempra Energy Trading Corp 89859.46 63837.08 60603.48 83351.04 95474.26 76022.45 61227.84 45972.75 67535.97 83787.82 77639.27 78001.37 883312.8
Springfield 673086.1 672002.7 672517.8 663224.3 0 673970.9 682865.6 684733.8 1337502 668715.8 669271.7 673220.6 8071111
Southern Co 1362.33 10135.33 15216.81 6828.58 24017.31 4766.61 7749.37 570.35 19027.28 13723.35 1878.35 14798.39 120074.1
Southwestern Power Administration 9696.19 7091.78 10653.09 11206.27 16180.98 31548.38 27215.99 18560.75 11938.14 8085.28 6465.91 9389.75 168032.5
Southwestern Public Service 2010495 1879011 1960544 2034551 2826453 2348756 2491383 2236437 2728762 1995050 2402815 2440256 27354513
SRE 597.36 2344.07 265.7 2762.17 171.82 0 0 0 0 0 0 1268.17 7409.29
Sunflower Electric Cooperative 0 0 647.9 0 0 13345.74 15153.62 0 49.36 42038.49 -7703.43 19697.84 83229.52
Tenaska 218651.8 217598.8 255550.2 296558.1 358527.3 413575 400474.5 318439.5 240142.8 439653.2 485787.6 474927.6 4119887
Texas New Mexico Power 0 0 0 70774.37 19065.46 57178.29 57413.86 61094.67 57119.7 57413.86 57119.7 62432.86 499612.8
Texla 44814.18 42691.68 47249.92 46338.94 109258.5 85237.57 65432.43 67120.39 112565.6 143474.3 160925.6 71988.01 997097.1
The Energy Authority 34169.41 9673.79 27271.33 161525.5 53384.04 20234.36 94065 116285.4 46627.66 68929.55 87187.59 24116.31 743469.9
TransAlta 0 0 0 0 0 0 0 0 0 0 0 0
UtiliCorp 8726.68 5553.67 5774.5 5452.05 3869.61 8226.24 3445.73 2978.21 24640.02 4814.53 4169.54 5506.43 83157.21
West Plains 0 0 4.38 1187.56 0 0 489.58 181.96 0 0 0 0 1863.48
Western Farmers 803.97 0 739.94 142.83 0 246.58 4090.13 241.6 0 911.52 999.3 0 8175.87
Western Resources 6225145 6052526 6112201 6192685 6193315 6417722 6575591 6526567 6682162 6804920 7019475 6498270 77300579
Williams Energy 1626.02 2653.41 3623.69 7878.83 24781.47 10903.58 1836.23 6075.08 2752.99 5683.42 7342.13 3453.93 78610.78
 
TOTAL 2002 13464418 13103833 13651731 13673304 14051773 13848291 14223686 13914524 16810276 16599913 16492062 16560399 1.76E+08
TOTAL 2001 9379884 7552580 8538183 5635269 7442754 8860479 9852107 9739841 7786362 7150326 7422760 7872736 97233281
TOTAL 2000 3078487 2286503 3099226 3493833 4938614 6344780 8580125 9026576 5955595 7424052 6594030 8431105 69252925
TOTAL 1999 1159964 828585.7 1109482 1452054 1802209 3628980 4657003 6465570 4345009 1889565 1805923 1831184 30975529
TOTAL 1998 0 0 0 0 0 1965621 2363145 2351325 2667911 1343482 1936532 1586926 14214942